Rock
U2 at Estadio Olímpico de La Cartuja, Sevilla — 22 May 2027
Saturday, May 22, 2027 20:30 CEST Estadio Olímpico de La Cartuja, Zona Isla de la Cartuja, 22, Sevilla, Santiponce 41970, Spain
Artist: U2 On sale since 9 Nov 2026
Doors 19:00. More than 12 other dates are on sale for this act.
Tickets for U2 at Estadio Olímpico de La Cartuja
Tickets from
approximately $191.69*
$191.69 approx. — this venue sells tickets in euros.
* plus StubHub booking fees at checkout 4,171 tickets left on StubHub
Cheaper on Mon 24 May 2027, Sevilla: $131.74Face value €50 to €225, as stated by sellers on StubHub. We try to keep these accurate, but they rely on sellers entering the correct face value.
, rechecked every 5 minutes
Checking back for a lower price? Get a free email when it drops
Resale marketplace · we earn a commission
How many tickets?
2 tickets from ≈$192.76* · 4 from ≈$196.82* each
Other U2 datesSeats and prices by section
146 sections · 4,355 tickets listed · cheapest $191.69*
Section prices updated 20 hours ago
Planta 5 35 sections from $191.69*
-
Sector 543Cheapest 39 tickets in 15 listings from $191.69*
-
Sector 548 47 tickets in 19 listings from $191.69*
-
Sector 542 63 tickets in 21 listings from $192.76*
-
Sector 535 57 tickets in 15 listings from $192.78*
-
Sector 545 37 tickets in 14 listings from $195.16*
-
Sector 547 33 tickets in 11 listings from $195.16*
-
Sector 502 56 tickets in 23 listings from $203.47*
-
Sector 550 106 tickets in 38 listings from $203.47*
-
Sector 500 63 tickets in 20 listings from $203.89*
-
Sector 549 32 tickets in 11 listings from $209.68*
-
Sector 533 36 tickets in 12 listings from $210.15*
-
Sector 537 24 tickets in 9 listings from $213.45*
-
Sector 551 32 tickets in 12 listings from $213.45*
-
Sector 557 44 tickets in 15 listings from $213.45*
-
Sector 556 44 tickets in 16 listings from $221.18*
-
Sector 540 24 tickets in 12 listings from $223.70*
-
Sector 539 26 tickets in 9 listings from $227.03*
-
Sector 555 44 tickets in 13 listings from $228.10*
-
Sector 552 42 tickets in 15 listings from $228.89*
-
Grada Alta Superior 20 tickets in 5 listings from $239.87*
2 of 5 listings note a restricted or side view · all trade sellers
face value €50
See Grada Alta Superior on StubHub (opens in a new tab) -
Sector 554 42 tickets in 17 listings from $242.73*
-
Sector 534 36 tickets in 12 listings from $245.92*
-
Sector 546 34 tickets in 12 listings from $246.39*
-
Sector 544 42 tickets in 13 listings from $248.84*
-
Sector 536 26 tickets in 9 listings from $265.58*
-
Sector 538 53 tickets in 19 listings from $268.34*
-
Sector 530 8 tickets in 2 listings from $339.17*
-
Sector 541 8 tickets in 2 listings from $345.07*
-
Sector 553 8 tickets in 2 listings from $345.07*
-
Sector 558 8 tickets in 2 listings from $348.02*
-
Sector 504 16 tickets in 4 listings from $350.96*
-
Sector 505 8 tickets in 2 listings from $352.44*
-
Sector 532 32 tickets in 10 listings from $361.29*
-
Planta 5 16 tickets in 3 listings from $567.26*
-
Sector 501 24 tickets in 8 listings from $611.93*
Planta 4 31 sections from $267.72*
-
Sector 437 25 tickets in 9 listings from $267.72*
Row 14 · 1 of 9 listings note a restricted or side view · mostly trade sellers
face value €125
See Sector 437 on StubHub (opens in a new tab) -
Grada Alta Inferior 20 tickets in 4 listings from $282.92*
1 of 4 listings note a restricted or side view · all trade sellers
face value €50
See Grada Alta Inferior on StubHub (opens in a new tab) -
Sector 432 20 tickets in 6 listings from $291.33*
Rows 3 to 4 · 4 of 6 listings note a restricted or side view · all trade sellers
See Sector 432 on StubHub (opens in a new tab) -
Sector 434 32 tickets in 12 listings from $291.33*
-
Sector 429 20 tickets in 6 listings from $301.72*
-
Sector 445 32 tickets in 10 listings from $301.72*
-
Sector 450 10 tickets in 4 listings from $301.72*
-
Sector 400 2 tickets in 1 listing from $317.13*
-
Sector 426 10 tickets in 3 listings from $317.13*
-
Sector 428 12 tickets in 3 listings from $317.13*
-
Sector 427 2 tickets in 1 listing from $321.27*
-
Sector 423 8 tickets in 2 listings from $361.29*
-
Sector 431 36 tickets in 11 listings from $364.10*
-
Sector 403 8 tickets in 2 listings from $364.24*
-
Sector 433 32 tickets in 10 listings from $365.71*
-
Sector 402 8 tickets in 2 listings from $373.09*
-
Sector 424 4 tickets in 1 listing from $388.85*
-
Sector 451 4 tickets in 1 listing from $402.52*
-
Sector 425 4 tickets in 1 listing from $428.36*
-
Sector 444 24 tickets in 8 listings from $489.56*
-
Sector 447 24 tickets in 8 listings from $489.56*
-
Sector 435 24 tickets in 8 listings from $550.75*
-
Sector 436 24 tickets in 8 listings from $550.75*
-
Sector 441 24 tickets in 8 listings from $550.75*
-
Sector 442 24 tickets in 8 listings from $550.75*
-
Sector 443 24 tickets in 8 listings from $550.75*
-
Sector 430 24 tickets in 8 listings from $597.13*
-
Sector 438 24 tickets in 8 listings from $611.93*
-
Sector 439 24 tickets in 8 listings from $611.93*
-
Sector 440 24 tickets in 8 listings from $611.93*
-
Planta 4 16 tickets in 3 listings from $693.32*
Inner Circle 1 section from $316.98*
-
Inner Circle 166 tickets in 37 listings from $316.98*
Rows 0 to 58 · 1 of 37 listings note a restricted or side view · mostly trade sellers
face value €160
See Inner Circle on StubHub (opens in a new tab)
Planta 3 30 sections from $317.13*
-
Sector 330 30 tickets in 10 listings from $317.13*
-
Sector 325 24 tickets in 10 listings from $335.44*
-
Sector 337 54 tickets in 14 listings from $338.85*
-
Sector 334 30 tickets in 10 listings from $342.69*
Rows 9 to 12 · 1 aisle · mostly trade sellers
face value €175
See Sector 334 on StubHub (opens in a new tab) -
Sector 340 30 tickets in 11 listings from $378.18*
-
Sector 339 44 tickets in 14 listings from $399.79*
-
Sector 318 8 tickets in 2 listings from $420.27*
-
Sector 319 8 tickets in 2 listings from $420.27*
-
Sector 305 8 tickets in 2 listings from $433.54*
-
Sector 306 8 tickets in 2 listings from $433.54*
-
Sector 328 24 tickets in 10 listings from $452.71*
-
Sector 331 32 tickets in 10 listings from $452.71*
-
Sector 332 32 tickets in 10 listings from $452.71*
-
Sector 333 32 tickets in 10 listings from $452.71*
-
Sector 326 20 tickets in 8 listings from $457.14*
-
Sector 327 22 tickets in 9 listings from $457.14*
-
Sector 341 8 tickets in 2 listings from $467.46*
-
Sector 342 22 tickets in 9 listings from $467.46*
-
Sector 302 8 tickets in 2 listings from $477.78*
-
Sector 320 8 tickets in 2 listings from $477.78*
-
Sector 323 24 tickets in 10 listings from $477.78*
-
Sector 338 28 tickets in 10 listings from $489.56*
-
Grada Media 20 tickets in 4 listings from $492.04*
1 of 4 listings note a restricted or side view · all trade sellers
face value €50
See Grada Media on StubHub (opens in a new tab) -
Sector 335 24 tickets in 8 listings from $656.83*
-
Sector 336 24 tickets in 8 listings from $673.13*
-
Planta 3 16 tickets in 3 listings from $819.37*
-
Sector 344 16 tickets in 8 listings from $835.98*
-
Sector 322 14 tickets in 7 listings from $856.71*
-
Sector 324 16 tickets in 8 listings from $856.71*
-
Sector 343 16 tickets in 8 listings from $856.71*
Pista 1 section from $321.27*
-
Pista 272 tickets in 50 listings from $321.27*
Planta 2 23 sections from $332.94*
-
Sector 218 56 tickets in 26 listings from $332.94*
Rows 19 to 27 · 18 of 26 listings note a restricted or side view · mostly trade sellers
See Sector 218 on StubHub (opens in a new tab) -
Sector 226 24 tickets in 8 listings from $396.42*
-
Sector 223 36 tickets in 11 listings from $399.81*
-
Sector 200 25 tickets in 9 listings from $426.91*
-
Sector 227 36 tickets in 12 listings from $426.91*
-
Sector 215 34 tickets in 12 listings from $449.78*
-
Sector 216 22 tickets in 8 listings from $463.50*
-
Sector 225 28 tickets in 11 listings from $481.90*
Row 21 · 1 of 11 listings note a restricted or side view · mostly trade sellers
face value €150
See Sector 225 on StubHub (opens in a new tab) -
Sector 202 8 tickets in 2 listings from $501.38*
-
Sector 203 8 tickets in 2 listings from $501.38*
-
Sector 211 8 tickets in 2 listings from $501.38*
-
Sector 212 8 tickets in 2 listings from $501.38*
-
Sector 220 32 tickets in 10 listings from $507.28*
-
Sector 224 24 tickets in 10 listings from $507.28*
-
Sector 217 24 tickets in 10 listings from $508.75*
-
Sector 219 34 tickets in 12 listings from $508.75*
-
Sector 214 28 tickets in 9 listings from $523.50*
-
Grada Baja Superior 20 tickets in 4 listings from $553.55*
1 of 4 listings note a restricted or side view · all trade sellers
face value €50
See Grada Baja Superior on StubHub (opens in a new tab) -
Sector 222 24 tickets in 8 listings from $656.83*
-
Sector 221 20 tickets in 7 listings from $716.55*
-
Sector 201 20 tickets in 7 listings from $776.26*
-
Sector 213 20 tickets in 7 listings from $776.26*
-
Planta 2 16 tickets in 3 listings from $945.44*
Planta 1 23 sections from $364.15*
-
Sector 122 33 tickets in 12 listings from $364.15*
Row 17 · 2 of 12 listings note a restricted or side view · mostly trade sellers
face value €175
See Sector 122 on StubHub (opens in a new tab) -
Sector 121 42 tickets in 13 listings from $486.68*
-
Grada Baja Inferior 40 tickets in 9 listings from $522.79*
6 of 9 listings note a restricted or side view · all trade sellers
face value €150
See Grada Baja Inferior on StubHub (opens in a new tab) -
Sector 118 22 tickets in 9 listings from $535.45*
Row 16 · 1 of 9 listings note a restricted or side view · mostly trade sellers
face value €150
See Sector 118 on StubHub (opens in a new tab) -
Sector 101 22 tickets in 8 listings from $563.29*
-
Sector 114 24 tickets in 8 listings from $588.99*
-
Sector 119 33 tickets in 11 listings from $645.10*
-
Sector 124 20 tickets in 8 listings from $656.83*
-
Sector 117 24 tickets in 10 listings from $673.13*
-
Sector 125 24 tickets in 10 listings from $673.13*
-
Sector 102 8 tickets in 2 listings from $693.07*
-
Sector 103 8 tickets in 2 listings from $693.07*
-
Sector 111 8 tickets in 2 listings from $696.02*
-
Sector 112 8 tickets in 2 listings from $696.02*
-
Sector 123 45 tickets in 14 listings from $719.64*
-
Sector 127 28 tickets in 9 listings from $726.99*
-
Sector 120 24 tickets in 8 listings from $734.32*
-
Sector 115 28 tickets in 9 listings from $737.31*
-
Sector 116 20 tickets in 7 listings from $776.26*
-
Sector 126 20 tickets in 7 listings from $776.26*
-
Sector 100 20 tickets in 7 listings from $917.91*
-
Sector 113 20 tickets in 7 listings from $917.91*
-
Planta 1 16 tickets in 3 listings from $1,071.47*
Red Zone 1 section from $909.18*
-
Red Zone 42 tickets in 8 listings from $909.18*
Other tickets 1 section from $196.82*
-
Other tickets (not on the seat map) 334 tickets in 131 listings from $196.82*
* plus StubHub booking fees at checkout
Open a section for its rows, views and sellers, as listed by sellers on StubHub, which does not check them.
Face value is the price printed on the ticket, as stated by sellers on StubHub. It is not what tickets sell for.
Add to calendar · Sat 22 May 2027, 19:30 UK time
Key facts
- Starts
- 20:30 CEST
- Doors open
- 19:00typical for this venue
- Cheapest section
- Sector 543from $191.69
- Face value
- €50 to €225as stated by sellers on StubHub · 107 of 146 sections
- Price among U2 dates
- 23rd cheapest of 31priced dates we track
- Compared with Sevilla
- Cheaper than 23%of 84 other priced events there
Supporting acts and line‑up
Also on StubHub's listing (role not confirmed)
- Wolf Alice11 source
Sources
- 1. StubHub's listing for this show, last checked 15 Nov 2026. StubHub does not say what role an act plays, and this is not yet confirmed by the artist, venue or promoter. back
About these sources
We only give an act a role (support, special guest or festival line-up) when the artist, the venue, the promoter or the official ticket seller says so, and we link that announcement. Acts under "Also on StubHub's listing" appear on StubHub's listing for this show. StubHub does not say whether they are a support act, a guest or part of the headline act, and we have not yet found an official announcement, so we do not claim a role. We check each one against official sources and update this list when we find one.
The coloured numbers show how many sources name the act: grey for one, light green for two, green for three or more. Line-ups can change, so check the official announcement before you buy.
Price since 9 Nov
Lowest since 9 Nov $149.50 Highest $239.87 Now $191.69 (↓20.1% since 9 Nov)
- 9 Nov
- 11 Nov
- 13 Nov
- 15 Nov
Tracking since 9 Nov · checked hourly, one point a day
Price watch
The cheapest listing for this date is the price shown above, checked at 3:50 PM on Nov 15.
Over the 7 days we have been tracking it, that price has ranged from $149.50 to $239.87 and it is down 20.1% on the 9 Nov figure.
The cheapest other date for this act is $131.74 (Sevilla, Mon 24 May 2027).
The event is 188 days away, on Sat 22 May 2027.
| Last 7 days | $149.50 – $239.87low to high |
|---|---|
| Since 9 Nov | $149.50 – $239.87low to high over 7 days |
| Direction | Down 20.1% since 9 Nov |
| Sections listed | 146 |
| Other dates on sale | 12+ |
| Cheapest other date | $131.74Sevilla, Mon 24 May 2027 |
| Days until the event | 188Sat 22 May 2027 |
Tracking since 9 Nov · checked hourly, one point a day
Is this a good price?
Compare a price you have been quoted with the prices we have recorded for this date.
- Lowest since 9 Nov
- $149.50
- Typical since 9 Nov
- $191.69median of 7 daily prices
On the night
22 May 2027 · all times CEST (venue local time)
What time does U2 start at Estadio Olímpico de La Cartuja?
- Doors typical
- 19:00 CEST
- Start
- CEST
- Expected finish typical
- 23:00 CEST
Start time from the ticket listing. Doors and finish are typical for this kind of venue and event — check your ticket or the venue's website on the day.
Recent sets
Recent shows ran about 11 songs (last 3 shows). At the last show (London, 3 Nov 2026) the set opened with “The Unforgettable Fire” and closed with “With or Without You”. Full setlist (opens in a new tab)
Setlists from setlist.fm (opens in a new tab). A setlist can change from night to night.
Getting to Estadio Olímpico de La Cartuja: travel, parking and hotels
Getting there
Nobody has verified travel directions for Estadio Olímpico de La Cartuja yet, so there are none here rather than directions we cannot stand behind.
Hotels near Estadio Olímpico de La Cartuja for 22 May 2027
Compare hotels and accommodation near the venue on an interactive map from our partner Stay22.
Loads content from stay22.com and needs marketing cookies. If you have not allowed them yet, this opens your cookie settings.
U2 at Estadio Olímpico de La Cartuja: your questions answered
What time does U2 start at Estadio Olímpico de La Cartuja?
U2 at Estadio Olímpico de La Cartuja starts at 20:30 CEST on Saturday, May 22, 2027. Doors typically open around 19:00. Expect it to finish around 23:00 — timings are typical for this kind of event and venue, not confirmed by the promoter.
Where is Estadio Olímpico de La Cartuja?
Estadio Olímpico de La Cartuja is at Zona Isla de la Cartuja, 22, Sevilla, Santiponce 41970, Spain. Estadio Olímpico de La Cartuja guide →
Are tickets still available for U2 at Estadio Olímpico de La Cartuja?
Yes — 4,293 tickets were listed on StubHub at the last check, from $191.69. Listings change quickly, so check live availability.
What if the event is cancelled or I can't go?
Orders on StubHub are covered by its FanProtect Guarantee: you get valid tickets in time for the event, or your money back, and a full refund if the event is cancelled and not rescheduled. If you can no longer attend, tickets bought on StubHub can be re-listed for sale there.
Other big events on sale
All big events →
Oasis 2027
42 dates in 11 cities, 21 May – 26 Sep 2027
from $150.74*

Rod Stewart 2027
17 dates in 14 cities, 27 Apr – 24 Jul 2027
from $129.83*
* plus StubHub booking fees at checkout
Good to know
Are these official tickets? No. StubHub is a resale marketplace: sellers set the prices, and StubHub guarantees the ticket or your money back.
Got tickets you can't use? You can list them on StubHub and set your own price. Sell tickets on StubHub (opens in a new tab)
What does NeedATicket do? We record the cheapest listing on every date and show you how it has moved. StubHub pays us a commission; you pay nothing extra. How we make money
U2 at Estadio Olímpico de La Cartuja · 22 May 2027
See the price abovePut this price box on your site
Paste this code into your web page. It shows the date, the venue and the cheapest price we see, with a link back to this page.
Did this page have what you needed?
Thanks, that helps us decide what to build next.