Football
Nashville SC at Geodis Park — 22 Nov 2026
Sunday, November 22, 2026 3:00pm CST Geodis Park, Benton Avenue, Nashville, 37204, United States
Teams: FC CincinnativNashville SC
Tickets for Nashville SC at Geodis Park
Tickets from
$37.06
Including StubHub's fees · $27 before fees
2,761 tickets left on StubHub
Cheapest ticket $27 plus StubHub booking fees at checkout, , checked hourly.
Checking back for a lower price? Get a free email when it drops
Where you'd sit
Cheapest listing in each tier
-
Upper tier
Upper 228, Upper 233, Upper 230
from $44.29
-
Lower tier
Lower 106, Lower 105, Lower 107
from $56.65
-
Club
Club 01, Club 07, Club 06
from $197.76
-
Terrace
Studio Terrace St28
from $229.69
See all 136 sections
Every section listed
| Section | Tickets from |
|---|---|
| 213 | from $27Down $2 vs last week · lowest seen $16.46 |
| 214 | from $27Down $4 vs last week · lowest seen $27 |
| 221 | from $27Down $14 vs last week · lowest seen $27 |
| 222 | from $27Down $1 vs last week · lowest seen $26.04 |
| 223 | from $27Down $7 vs last week · lowest seen $24.71 |
| 225 | from $27Down $11 vs last week · lowest seen $15.43 |
| 230 | from $27Up $12 vs last week · lowest seen $14.73 |
| 231 | from $27Up $12 vs last week · lowest seen $14.18 |
| 104 | from $28Down $23 vs last week · lowest seen $28 |
| 205 | from $28Up $16 vs last week · lowest seen $11.74 |
| 212 | from $28Down $14 vs last week · lowest seen $16.46 |
| 113 | from $29Down $20 vs last week · lowest seen $28 |
| 206 | from $30Up $19 vs last week · lowest seen $10.51 |
| 210 | from $30Up $19 vs last week · lowest seen $10.51 |
| 228 | from $30Up $16 vs last week · lowest seen $13.25 |
| 123 | from $31Down $71 vs last week · lowest seen $31 |
| 204 | from $31Up $15 vs last week · lowest seen $14.98 |
| 112 | from $32Down $15 vs last week · lowest seen $30 |
| 218 | from $32Down $23 vs last week · lowest seen $32 |
| 229 | from $32Up $18 vs last week · lowest seen $13.77 |
| 207 | from $33Up $20 vs last week · lowest seen $13.37 |
| 208 | from $33Up $20 vs last week · lowest seen $13.37 |
| 227 | from $33Up $4 vs last week · lowest seen $26 |
| 211 | from $34Up $21 vs last week · lowest seen $13.37 |
| 217 | from $37Down $14 vs last week · lowest seen $37 |
| 220 | from $37Down $7 vs last week · lowest seen $27.16 |
| 103 | from $38Down $12 vs last week · lowest seen $28 |
| 110 | from $40Down $2 vs last week · lowest seen $27 |
| 122 | from $40Down $15 vs last week · lowest seen $40 |
| 215 | from $41Up $8 vs last week · lowest seen $27 |
| 107 | from $43Up $21 vs last week · lowest seen $21.11 |
| Upper 228 | from $44.29 |
| Upper 233 | from $44.29 |
| 106 | from $45Up $18 vs last week |
| 108 | from $45Up $23 vs last week · lowest seen $19.73 |
| 216 | from $46Down $3 vs last week · lowest seen $29 |
| Upper 230 | from $48.41Down $20 vs last week · lowest seen $48.41 |
| 114 | from $49Down $4 vs last week · lowest seen $40 |
| 126 | from $49Up $9 vs last week · lowest seen $31 |
| 127 | from $49Up $8 vs last week · lowest seen $26 |
| 128 | from $49Up $10 vs last week · lowest seen $30 |
| 219 | from $49lowest seen $37 |
| 226 | from $49Up $7 vs last week · lowest seen $31 |
| Upper 214 | from $49.44Down $2 vs last week · lowest seen $49.44 |
| 105 | from $50Down $2 vs last week · lowest seen $36 |
| 131 | from $50Up $11 vs last week · lowest seen $31 |
| 111 | from $52lowest seen $30 |
| Upper 211 | from $52.53Down $1 vs last week · lowest seen $48.41 |
| 232 | from $53.71Up $16 vs last week · lowest seen $30.27 |
| 233 | from $53.71 |
| 121 | from $54Down $3 vs last week · lowest seen $40 |
| Upper 226 | from $55.62Up $2 vs last week · lowest seen $43.26 |
| 130 | from $56Up $15 vs last week · lowest seen $31 |
| Lower 106 | from $56.65 |
| Upper 229 | from $56.65Down $5 vs last week · lowest seen $56.65 |
| Upper 231 | from $56.65 |
| 120 | from $57Down $28 vs last week · lowest seen $57 |
| 132 | from $57Up $15 vs last week · lowest seen $30 |
| Lower 105 | from $57.68Down $28 vs last week · lowest seen $57.12 |
| Lower 107 | from $57.68lowest seen $49.44 |
| Lower 135 | from $57.68 |
| 129 | from $58Up $14 vs last week · lowest seen $33 |
| 135 | from $58Up $7 vs last week · lowest seen $38 |
| Upper 222 | from $58.71Down $33 vs last week · lowest seen $53 |
| Lower 104 | from $59.74Down $32 vs last week · lowest seen $59.74 |
| Upper 207 | from $59.74Down $16 vs last week · lowest seen $56.65 |
| Upper 215 | from $59.74Down $25 vs last week · lowest seen $59.74 |
| Lower 112 | from $60.77 |
| Lower 132 | from $60.77Down $3 vs last week · lowest seen $58.71 |
| Lower 133 | from $60.77Down $24 vs last week |
| Upper 206 | from $60.77Up $8 vs last week · lowest seen $52.53 |
| Upper 212 | from $60.77lowest seen $60.77 |
| Upper 227 | from $60.77Down $21 vs last week · lowest seen $53.56 |
| 133 | from $61Down $33 vs last week · lowest seen $59.95 |
| Lower 128 | from $62.83Down $24 vs last week · lowest seen $53.56 |
| Upper 205 | from $62.83Up $5 vs last week · lowest seen $57.68 |
| Lower 131 | from $63.86Up $2 vs last week · lowest seen $58.71 |
| Upper 209 | from $63.86Down $28 vs last week · lowest seen $63.86 |
| Upper 210 | from $63.86Up $8 vs last week · lowest seen $55.62 |
| 209 | from $64Up $51 vs last week · lowest seen $13.37 |
| Lower 127 | from $65.92lowest seen $55.62 |
| Lower 111 | from $66.95Up $6 vs last week |
| Lower 129 | from $67.98Up $6 vs last week · lowest seen $61.80 |
| Lower 103 | from $69.01Down $2 vs last week · lowest seen $60.77 |
| Lower 130 | from $69.01Up $2 vs last week · lowest seen $63.86 |
| Upper 220 | from $69.01Down $28 vs last week · lowest seen $69.01 |
| 136 | from $70Down $58 vs last week · lowest seen $70 |
| Lower 113 | from $71.07Down $20 vs last week · lowest seen $71.07 |
| Lower 108 | from $72.10 |
| Lower 110 | from $73.13Up $24 vs last week · lowest seen $49.44 |
| Lower 115 | from $74.16Down $7 vs last week · lowest seen $74.16 |
| Upper 221 | from $74.16Up $3 vs last week · lowest seen $62.83 |
| 102 | from $75Up $25 vs last week · lowest seen $31.31 |
| 115 | from $75Up $20 vs last week · lowest seen $44 |
| Upper 225 | from $76.22lowest seen $58.71 |
| 116 | from $79Up $4 vs last week · lowest seen $57 |
| Lower 114 | from $82.40Down $8 vs last week · lowest seen $74.16 |
| Lower 126 | from $84.46Up $13 vs last week |
| 124 | from $85Down $232 vs last week · lowest seen $85 |
| Lower 122 | from $85.49Down $21 vs last week · lowest seen $83 |
| Lower 101 | from $86.52Down $37 vs last week · lowest seen $86.52 |
| 101 | from $87Up $8 vs last week · lowest seen $65 |
| Lower 102 | from $90.64Down $55 vs last week · lowest seen $90.64 |
| Upper 208 | from $91.67Up $42 vs last week · lowest seen $49.44 |
| Upper 217 | from $91.67Down $24 vs last week · lowest seen $80.34 |
| Upper 219 | from $92.70Down $11 vs last week · lowest seen $80.34 |
| Lower 134 | from $96.82 |
| Upper 218 | from $96.82Down $27 vs last week · lowest seen $85.49 |
| 134 | from $97 |
| 117 | from $99Up $13 vs last week · lowest seen $86 |
| 119 | from $99Up $13 vs last week · lowest seen $86 |
| 118 | from $112Down $64 vs last week · lowest seen $100 |
| Lower 136 | from $112.27Down $19 vs last week · lowest seen $74.16 |
| Lower 116 | from $114.33lowest seen $101.97 |
| Lower 119 | from $144.20Down $99 vs last week · lowest seen $114.33 |
| Lower 118 | from $148.32Down $35 vs last week · lowest seen $128.75 |
| Lower 117 | from $150.38Down $79 vs last week · lowest seen $108.15 |
| C07 | from $167Down $249 vs last week · lowest seen $137 |
| C01 | from $172Down $189 vs last week · lowest seen $142 |
| Lower 120 | from $185.40Up $25 vs last week · lowest seen $89 |
| C06 | from $194Down $288 vs last week · lowest seen $194 |
| Upper 232 | from $194.67lowest seen $194.67 |
| Club 01 | from $197.76Down $217 vs last week · lowest seen $181.56 |
| C02 | from $209Down $98 vs last week · lowest seen $152 |
| C03 | from $213Down $538 vs last week · lowest seen $209.52 |
| St28 | from $223Up $2 vs last week · lowest seen $221 |
| Club 07 | from $225.57Down $209 vs last week · lowest seen $225.57 |
| Studio Terrace St28 | from $229.69lowest seen $229.69 |
| C04 | from $243Down $3 vs last week · lowest seen $190.08 |
| Club 06 | from $256.47Down $247 vs last week · lowest seen $256.47 |
| Club 02 | from $267.80Down $53 vs last week · lowest seen $212.18 |
| C05 | from $283Down $368 vs last week · lowest seen $283 |
| Club 04 | from $347.11 |
| St34 | from $370 |
| Captains Club St34 | from $383.16 |
| Club 05 | from $483.07Down $21 vs last week |
Cheapest section: 213 from $27 · 136 sections listed
Today's lowest price is 98% above its usual $14. Get an email when it drops.
Add to calendar · Sun 22 Nov 2026, 21:00 UK time
Key facts
- Kick-off
- 3:00pm CST
- Gates open
- 1:30pmtypical for this venue
- Cheapest section
- 213from $27
- Price among this act’s dates
- Cheapest of 2priced dates we track
- Compared with Nashville
- Cheaper than 64%of 53 other priced events there
Price since 13 Nov
Lowest since 13 Nov $10.51 Highest $27 Now $27 (↑156.9% vs last week)
- 13 Nov
- 16 Nov
- 19 Nov
- 22 Nov
Tracking since 13 Nov · checked hourly, one point a day
Price watch
The cheapest listing for this date is the price shown above, checked at 9:25 AM on Nov 22.
Over the 10 days we have been tracking it, that price has ranged from $10.51 to $27 and it is up 156.9% on last week.
The event is today.
| Last 7 days | $11.01 – $27low to high |
|---|---|
| Since 13 Nov | $10.51 – $27low to high over 10 days |
| Direction | Up 156.9% vs last week |
| Sections listed | 136 |
| Days until the event | TodaySun 22 Nov 2026 |
Tracking since 13 Nov · checked hourly, one point a day
Is this a good price?
Compare a price you have been quoted with the prices we have recorded for this date.
- Lowest since 13 Nov
- $10.51
- Typical since 13 Nov
- $13.63median of 10 daily prices
On the night
22 Nov 2026 · all times CST (venue local time)
What time is kick-off for Nashville SC at Geodis Park?
- Gates typical
- 1:30pm CST
- Kick-off
- CST
- Expected finish typical
- 4:55pm CST
Start time from the ticket listing. Doors and finish are typical for this kind of venue and event — check your ticket or the venue's website on the day.
Getting to Geodis Park: travel, parking and hotels
How do I get to Geodis Park, Nashville?
Bus routes:52.
By train
Nashville currently lacks mainline passenger rail, subway, or light rail services that directly serve Geodis Park. Visitors relying on rail would need to utilize long-distance services to other cities and then connect via road transport.
By bus
WeGo Public Transit provides bus access to the area. Bus Route 52 (Fairgrounds) offers direct service to the immediate vicinity of the park. Additional routes may be accessible via transfers within the WeGo network, connecting from downtown Nashville and other surrounding districts. Check the WeGo Public Transit website for the most current schedules and route planning.
Hotels near Geodis Park for 22 Nov 2026
Check-in on the day of the show, check-out the morning after.
Compare hotels and accommodation near the venue on an interactive map from our partner Stay22.
Loads content from stay22.com and needs marketing cookies. If you have not allowed them yet, this opens your cookie settings.
Where can I park at Geodis Park?
Extensive official parking is available at the Fairgrounds Nashville, where Geodis Park is situated. Named lots (e.g., Lot 1-6) are typically open for events, accessible from Benton Avenue and Nolensville Pike. Fees are standard for stadium parking, and significant congestion is to be expected on event days. Advance booking of parking passes through the venue's official channels is highly recommended to secure a spot and expedite entry.
Popular in Nashville
The shows here that the most people clicked through to tickets for in the last 14 days.
Nashville SC at Geodis Park: your questions answered
What time does Nashville SC start at Geodis Park?
Nashville SC at Geodis Park starts at 3:00pm CST on Sunday, November 22, 2026. Doors typically open around 1:30pm. Expect it to finish around 4:55pm — timings are typical for this kind of event and venue, not confirmed by the promoter.
Where is Geodis Park?
Geodis Park is at Benton Avenue, Nashville, 37204, United States. Geodis Park guide →
How do I get to Geodis Park, Nashville?
Nashville currently lacks mainline passenger rail, subway, or light rail services that directly serve Geodis Park. Visitors relying on rail would need to utilize long-distance services to other cities and then connect via road transport. Getting there →
Are tickets still available for Nashville SC at Geodis Park?
Yes — 2,768 tickets were listed on StubHub at the last check, from $27. Listings change quickly, so check live availability.
What if the event is cancelled or I can't go?
Orders on StubHub are covered by its FanProtect Guarantee: you get valid tickets in time for the event, or your money back, and a full refund if the event is cancelled and not rescheduled. If you can no longer attend, tickets bought on StubHub can be re-listed for sale there.
Other big events on sale
All big events →
Oasis 2027
42 dates in 11 cities, 21 May – 26 Sep 2027
from $158.01*

Rod Stewart 2027
17 dates in 14 cities, 27 Apr – 24 Jul 2027
from $129.83*
* plus StubHub booking fees at checkout
Good to know
Are these official tickets? No. StubHub is a resale marketplace: sellers set the prices, and StubHub guarantees the ticket or your money back.
Got tickets you can't use? You can list them on StubHub and set your own price. Sell tickets on StubHub (opens in a new tab)
What does NeedATicket do? We record the cheapest listing on every date and show you how it has moved. StubHub pays us a commission; you pay nothing extra. How we make money
Nashville SC at Geodis Park · 22 Nov 2026
See the price abovePut this price box on your site
Paste this code into your web page. It shows the date, the venue and the cheapest price we see, with a link back to this page.
Did this page have what you needed?
Thanks, that helps us decide what to build next.