Trans-Siberian Orchestra
Trans-Siberian Orchestra plays 57 dates between 21 Nov 2026 and 30 Dec 2026, in 31 cities. Tickets are currently $48.85–$111.74 across 57 dates; Rosemont is cheapest on 23 Dec.
Where is Trans-Siberian Orchestra playing next?
Next up: Ball Arena, Denver on 21 Nov 2026.
57 dates, prices from $48.85 to $111.74; cheapest Rosemont, 23 Dec.
| Date | City | Venue | Tickets from |
|---|---|---|---|
| 3:00 PM | DenverUSA | Ball Arena | $129.81incl. fees |
| 7:30 PM | DenverUSA | Ball Arena | $115.14incl. fees |
| 3:00 PM | Salt Lake CityUSA | Delta Center | $145.53incl. fees |
| 7:30 PM | Salt Lake CityUSA | Delta Center | $101.06incl. fees |
| 3:30 PM | PortlandUSA | Moda Center at the Rose Quarter | $92.20incl. fees |
| 8:00 PM | PortlandUSA | Moda Center at the Rose Quarter | $85.34incl. fees |
| 3:00 PM | SeattleUSA | Climate Pledge Arena | $95.94incl. fees |
| 7:30 PM | SeattleUSA | Climate Pledge Arena | $85.73incl. fees |
| 3:00 PM | SacramentoUSA | Golden 1 Center | $95.94incl. fees |
| 7:30 PM | SacramentoUSA | Golden 1 Center | $95.94incl. fees |
| 7:00 PM | Las VegasUSA | Michelob ULTRA Arena At Mandalay Bay | $98.63incl. fees |
| 3:00 PM | OntarioUSA | Toyota Arena | $101.30incl. fees |
| 7:30 PM | OntarioUSA | Toyota Arena | $95.02incl. fees |
| 3:00 PM | PhoenixUSA | Mortgage Matchup Center | $86.78incl. fees |
| 7:30 PM | PhoenixUSA | Mortgage Matchup Center | $87.71incl. fees |
| 7:00 PM | AustinUSA | Moody Center ATX | $86.98incl. fees |
| 7:30 PM | RaleighUSA | Lenovo Center | $89.41incl. fees |
| 3:00 PM | HoustonUSA | Toyota Center | $102.03incl. fees |
| 7:30 PM | HoustonUSA | Toyota Center | $86.47incl. fees |
| 3:00 PM | CharlotteUSA | Spectrum Center | $87.86incl. fees |
| 7:30 PM | CharlotteUSA | Spectrum Center | $87.97incl. fees |
| 3:00 PM | San AntonioUSA | Frost Bank Center | $95.07incl. fees |
| 7:30 PM | San AntonioUSA | Frost Bank Center | $94.43incl. fees |
| 3:00 PM | DallasUSA | American Airlines Center | $82.79incl. fees |
| 7:30 PM | DallasUSA | American Airlines Center | $85.16incl. fees |
| 7:00 PM | North BirminghamUSA | Legacy Arena at The BJCC | $87.29incl. fees |
| 7:00 PM | SunriseUSA | Amerant Bank Arena | $87.67incl. fees |
| 2:30 PM | OrlandoUSA | Kia Center | $85.82incl. fees |
| 7:30 PM | OrlandoUSA | Kia Center | $85.82incl. fees |
| 2:30 PM | PittsburghUSA | PPG Paints Arena | $81.59incl. fees |
| 7:30 PM | PittsburghUSA | PPG Paints Arena | $81.59incl. fees |
| 3:00 PM | PhiladelphiaUSA | Xfinity Mobile Arena | $117.75incl. fees |
| 7:30 PM | PhiladelphiaUSA | Xfinity Mobile Arena | $81.54incl. fees |
| 3:00 PM | TampaUSA | Benchmark International Arena | $88.52incl. fees |
| 7:30 PM | TampaUSA | Benchmark International Arena | $96.89incl. fees |
| 3:00 PM | ClevelandUSA | Rocket Arena | $87.84incl. fees |
| 7:30 PM | ClevelandUSA | Rocket Arena | $86.67incl. fees |
| 3:00 PM | IndianapolisUSA | Gainbridge Fieldhouse | $98.50incl. fees |
| 7:30 PM | IndianapolisUSA | Gainbridge Fieldhouse | $86.67incl. fees |
| 3:00 PM | DetroitUSA | Little Caesars Arena | $81.71incl. fees |
| 7:30 PM | DetroitUSA | Little Caesars Arena | $80.16incl. fees |
| 2:45 PM | RosemontUSA | Allstate Arena | $75.46incl. fees |
| 8:00 PM | RosemontUSA | Allstate Arena | $65.03Cheapestincl. fees |
| 3:00 PM | MilwaukeeUSA | Fiserv Forum | $87.76incl. fees |
| 7:30 PM | MilwaukeeUSA | Fiserv Forum | $87.29incl. fees |
| 3:00 PM | NewarkUSA | Prudential Center | $79.30incl. fees |
| 7:30 PM | NewarkUSA | Prudential Center | $78.35incl. fees |
| 3:00 PM | MinneapolisUSA | Target Center | $90.18incl. fees |
| 7:30 PM | MinneapolisUSA | Target Center | $86.98incl. fees |
| 3:00 PM | WashingtonUSA | Capital One Arena | $82.10incl. fees |
| 7:30 PM | WashingtonUSA | Capital One Arena | $81.71incl. fees |
| 3:00 PM | Kansas CityUSA | T-Mobile Center | $90.97incl. fees |
| 7:30 PM | Kansas CityUSA | T-Mobile Center | $90.97incl. fees |
| 3:00 PM | BuffaloUSA | KeyBank Center | $101.71incl. fees |
| 7:30 PM | BuffaloUSA | KeyBank Center | $100.82incl. fees |
| 3:00 PM | Saint LouisUSA | Enterprise Center | $94.44incl. fees |
| 7:30 PM | Saint LouisUSA | Enterprise Center | $87.84incl. fees |
from $129.81 incl. fees
from $115.14 incl. fees
from $145.53 incl. fees
from $101.06 incl. fees
from $92.20 incl. fees
from $85.34 incl. fees
from $95.94 incl. fees
from $85.73 incl. fees
from $95.94 incl. fees
from $95.94 incl. fees
from $98.63 incl. fees
from $101.30 incl. fees
from $95.02 incl. fees
from $86.78 incl. fees
from $87.71 incl. fees
from $86.98 incl. fees
from $89.41 incl. fees
from $102.03 incl. fees
from $86.47 incl. fees
from $87.86 incl. fees
from $95.07 incl. fees
from $87.97 incl. fees
from $94.43 incl. fees
from $82.79 incl. fees
from $85.16 incl. fees
from $87.29 incl. fees
from $87.67 incl. fees
from $85.82 incl. fees
from $81.59 incl. fees
from $85.82 incl. fees
from $81.59 incl. fees
from $117.75 incl. fees
from $88.52 incl. fees
from $81.54 incl. fees
from $96.89 incl. fees
from $87.84 incl. fees
from $98.50 incl. fees
from $86.67 incl. fees
from $86.67 incl. fees
from $81.71 incl. fees
from $75.46 incl. fees
from $80.16 incl. fees
from $65.03 incl. fees
Cheapest
from $79.30 incl. fees
from $87.76 incl. fees
from $78.35 incl. fees
from $87.29 incl. fees
from $82.10 incl. fees
from $90.18 incl. fees
from $81.71 incl. fees
from $86.98 incl. fees
from $90.97 incl. fees
from $90.97 incl. fees
from $101.71 incl. fees
from $94.44 incl. fees
from $100.82 incl. fees
from $87.84 incl. fees
Prices checked Nov 4, 7:25 AM ET
Prices are the lowest listed per date on StubHub International and change with demand.
How much are Trans-Siberian Orchestra tickets?
The cheapest date listed is Allstate Arena, Rosemont on 23 Dec 2026, from $48.85. The dearest upcoming date starts at $111.74. All 57 dates carry a live price; prices shown are the lowest listed for each date and move with demand.