Football
Real Madrid CF vs CA Osasuna — 13 Dec 2026
Sunday, December 13, 2026 21:00 CET Santiago Bernabéu, Paseo de la Castellana, Madrid, 28046, Spain
Teams: Real Madrid CFvCA Osasuna On sale since 1 Jul 2026
Doors 20:00. More than 12 other dates are on sale for this act.
Tickets for Real Madrid CF vs CA Osasuna
Tickets from
approximately $130.65*
$130.65 approx. — this venue sells tickets in euros.
* plus StubHub booking fees at checkout 7,711 tickets left on StubHub
Cheaper on Sun 3 Jan 2027, Madrid: $113.52Resale marketplace · we earn a commission
How many tickets?
Where you'd sit
Cheapest listing in each tier
-
Premium
Categoría 1 Premium, Sector 405 - Categoría 1 Premium, Sector 130 - Categoría 1 Premium
from $264.50
-
Lower tier
Category 2 Fondo Lower, Category 2 Fondo Lower - Section 110, Category 2 Fondo Lower - Section 117
from $285.99
-
Club
Silver Club Grada
from $936.25
See all 683 sections
Every section listed
| Section | Tickets from |
|---|---|
| Categoría 3 | from $130.65Down $1 vs last week · lowest seen $114.48 |
| Sector 622 - Categoría 3 | from $134.63lowest seen $134.63 |
| Sector 624 - Categoría 3 | from $134.63lowest seen $134.63 |
| Sector 626 - Categoría 3 | from $134.63lowest seen $134.63 |
| Sector 628 - Categoría 3 | from $134.63lowest seen $134.63 |
| Sector 630 - Categoría 3 | from $134.63lowest seen $134.63 |
| Sector 632 - Categoría 3 | from $134.63lowest seen $134.63 |
| Sector 612 - Categoría 3 | from $146.87lowest seen $146.87 |
| Sector 613 - Categoría 3 | from $146.87lowest seen $146.87 |
| Sector 614 - Categoría 3 | from $146.87lowest seen $146.87 |
| Sector 615 - Categoría 3 | from $146.87lowest seen $146.87 |
| Sector 616 - Categoría 3 | from $146.87lowest seen $146.87 |
| Sector 617 - Categoría 3 | from $146.87lowest seen $146.87 |
| Sector 618 - Categoría 3 | from $146.87lowest seen $146.87 |
| Sector 619 - Categoría 3 | from $146.87lowest seen $146.87 |
| Sector 620 - Categoría 3 | from $146.87lowest seen $146.87 |
| Sector 621 - Categoría 3 | from $146.87lowest seen $146.87 |
| Sector 623 - Categoría 3 | from $146.87lowest seen $146.87 |
| Sector 625 - Categoría 3 | from $146.87lowest seen $146.87 |
| Categoría 2 Fondo | from $148.85Up $13 vs last week · lowest seen $135.23 |
| Sector 611 - Categoría 3 | from $151.75lowest seen $151.75 |
| Categoría 2 Lateral | from $155.29lowest seen $155.29 |
| Category 3 | from $164.29Up $1 vs last week · lowest seen $160.54 |
| Categoría 1 | from $169.95lowest seen $169.95 |
| Sector 513 - Categoría 2 Fondo | from $178.43lowest seen $178.43 |
| Sector 514 - Categoría 2 Fondo | from $178.43lowest seen $178.43 |
| Sector 515 - Categoría 2 Fondo | from $178.43lowest seen $178.43 |
| Sector 516 - Categoría 2 Fondo | from $178.43lowest seen $178.43 |
| Sector 517 - Categoría 2 Fondo | from $178.43lowest seen $178.43 |
| Sector 518 - Categoría 2 Fondo | from $178.43lowest seen $178.43 |
| Sector 519 - Categoría 2 Fondo | from $178.43lowest seen $178.43 |
| Sector 520 - Categoría 2 Fondo | from $178.43lowest seen $178.43 |
| Sector 522 - Categoría 2 Fondo | from $178.43lowest seen $178.43 |
| Sector 524 - Categoría 2 Fondo | from $178.43lowest seen $178.43 |
| Sector 528 - Categoría 2 Fondo | from $178.43lowest seen $178.43 |
| Sector 530 - Categoría 2 Fondo | from $178.43lowest seen $178.43 |
| Sector 532 - Categoría 2 Fondo | from $178.43lowest seen $178.43 |
| Sector 534 - Categoría 2 Fondo | from $178.43lowest seen $178.43 |
| Sector 521 - Categoría 2 Fondo | from $178.55lowest seen $178.55 |
| Sector 634 - Categoría 3 | from $179.40lowest seen $179.40 |
| Sector 523 - Categoría 2 Fondo | from $180.98lowest seen $180.98 |
| Sector 526 - Categoría 2 Fondo | from $180.98Up $3 vs last week · lowest seen $178.43 |
| Sector 601 - Categoría 2 Lateral | from $183.58lowest seen $183.58 |
| Sector 604 - Categoría 2 Lateral | from $183.58lowest seen $183.58 |
| Sector 605 - Categoría 2 Lateral | from $183.58lowest seen $183.58 |
| Sector 606 - Categoría 2 Lateral | from $183.58lowest seen $183.58 |
| Sector 607 - Categoría 2 Lateral | from $183.58lowest seen $183.58 |
| Sector 608 - Categoría 2 Lateral | from $183.58lowest seen $183.58 |
| Sector 609 - Categoría 2 Lateral | from $183.58lowest seen $183.58 |
| Sector 610 - Categoría 2 Lateral | from $183.58lowest seen $183.58 |
| Sector 701 - Categoría 2 Lateral | from $183.58lowest seen $183.58 |
| Sector 702 - Categoría 2 Lateral | from $183.58lowest seen $183.58 |
| Sector 703 - Categoría 2 Lateral | from $183.58lowest seen $183.58 |
| Sector 704 - Categoría 2 Lateral | from $183.58lowest seen $183.58 |
| Sector 705 - Categoría 2 Lateral | from $183.58lowest seen $183.58 |
| Sector 706 - Categoría 2 Lateral | from $183.58lowest seen $183.58 |
| Sector 707 - Categoría 2 Lateral | from $183.58lowest seen $183.58 |
| Sector 603 - Categoría 2 Lateral | from $190.20lowest seen $190.20 |
| Sector 708 - Categoría 2 Lateral | from $190.20lowest seen $190.20 |
| Sector 602 - Categoría 2 Lateral | from $190.26lowest seen $190.26 |
| Sector 710 - Categoría 2 Lateral | from $190.26lowest seen $190.26 |
| Category 2 Fondo | from $193.97Up $30 vs last week · lowest seen $164.10 |
| Sector 709 - Categoría 2 Lateral | from $195.82Up $6 vs last week · lowest seen $190.26 |
| Category 3 - Section 611 | from $196.26Up $1 vs last week · lowest seen $194.87 |
| Category 3 - Section 612 | from $196.26Up $1 vs last week · lowest seen $194.87 |
| Category 3 - Section 613 | from $196.26Up $1 vs last week · lowest seen $194.87 |
| Category 3 - Section 614 | from $196.26Up $1 vs last week · lowest seen $194.87 |
| Category 3 - Section 615 | from $196.26Up $1 vs last week · lowest seen $194.87 |
| Category 3 - Section 616 | from $196.26Up $1 vs last week · lowest seen $194.87 |
| Category 3 - Section 617 | from $196.26Up $1 vs last week · lowest seen $194.87 |
| Category 3 - Section 618 | from $196.26Up $1 vs last week · lowest seen $194.87 |
| Category 3 - Section 620 | from $196.38Up $1 vs last week · lowest seen $194.98 |
| Category 3 - Section 624 | from $196.38Up $1 vs last week · lowest seen $194.98 |
| Category 3 - Section 628 | from $196.38Up $1 vs last week · lowest seen $194.98 |
| Category 3 - Section 622 | from $196.40Up $1 vs last week · lowest seen $194.99 |
| Category 3 - Section 619 | from $196.62Up $1 vs last week · lowest seen $195.22 |
| Category 3 - Section 621 | from $196.63Up $1 vs last week · lowest seen $181.03 |
| Category 3 - Section 630 | from $204.49Up $1 vs last week · lowest seen $198.53 |
| Category 1 Alta | from $206.70Up $1 vs last week · lowest seen $205.65 |
| Category 3 - Section 632 | from $207.11Up $1 vs last week · lowest seen $198.53 |
| Sector 635 - Categoría 2 Lateral | from $211.92lowest seen $210.96 |
| Sector 637 - Categoría 2 Lateral | from $211.92lowest seen $210.96 |
| Sector 638 - Categoría 2 Lateral | from $211.92lowest seen $210.96 |
| Sector 424 - Categoría 2 Fondo | from $214.29lowest seen $214.29 |
| Category 2 Lateral | from $216.23Up $2 vs last week · lowest seen $200.51 |
| Category 2 Fondo - Section 513 | from $217.41Up $2 vs last week · lowest seen $195.04 |
| Category 2 Fondo - Section 514 | from $217.41Up $2 vs last week · lowest seen $195.04 |
| Category 2 Fondo - Section 515 | from $217.41Up $2 vs last week · lowest seen $195.04 |
| Category 2 Fondo - Section 516 | from $217.41Up $2 vs last week · lowest seen $195.04 |
| Category 2 Fondo - Section 517 | from $217.41Up $2 vs last week · lowest seen $195.04 |
| Category 2 Fondo - Section 518 | from $217.41Up $2 vs last week · lowest seen $195.04 |
| Category 2 Fondo - Section 519 | from $217.41Up $2 vs last week · lowest seen $195.04 |
| Category 2 Fondo - Section 520 | from $217.41Up $2 vs last week · lowest seen $195.04 |
| Category 2 Fondo - Section 522 | from $217.41Up $2 vs last week · lowest seen $195.04 |
| Category 2 Fondo - Section 524 | from $217.41Up $2 vs last week · lowest seen $195.04 |
| Category 2 Fondo - Section 528 | from $217.41Up $2 vs last week · lowest seen $195.04 |
| Category 2 Fondo - Section 530 | from $217.41Up $2 vs last week · lowest seen $195.04 |
| Category 2 Fondo - Section 532 | from $217.41Up $2 vs last week · lowest seen $195.04 |
| Category 2 Fondo - Section 534 | from $217.41Up $2 vs last week · lowest seen $195.04 |
| Category 2 Fondo - Section 521 | from $217.56Up $2 vs last week · lowest seen $195.04 |
| Category 3 - Section 634 | from $218.60Up $2 vs last week · lowest seen $198.53 |
| Category 2 Lateral - Section 603 | from $231.68Up $2 vs last week · lowest seen $207.91 |
| Category 2 Lateral - Section 604 | from $231.68Up $2 vs last week · lowest seen $207.91 |
| Category 2 Lateral - Section 605 | from $231.68Up $2 vs last week · lowest seen $207.91 |
| Category 2 Lateral - Section 606 | from $231.68Up $2 vs last week · lowest seen $207.91 |
| Category 2 Lateral - Section 607 | from $231.68Up $2 vs last week · lowest seen $207.91 |
| Category 2 Lateral - Section 608 | from $231.68Up $2 vs last week · lowest seen $207.91 |
| Category 2 Lateral - Section 609 | from $231.68Up $2 vs last week · lowest seen $207.91 |
| Category 2 Lateral - Section 610 | from $231.68Up $2 vs last week · lowest seen $207.91 |
| Category 2 Lateral - Section 703 | from $231.68Up $2 vs last week · lowest seen $207.91 |
| Category 2 Lateral - Section 704 | from $231.68Up $2 vs last week · lowest seen $207.91 |
| Category 2 Lateral - Section 705 | from $231.68Up $2 vs last week · lowest seen $207.91 |
| Category 2 Lateral - Section 706 | from $231.68Up $2 vs last week · lowest seen $207.91 |
| Category 2 Lateral - Section 707 | from $231.68Up $2 vs last week · lowest seen $207.91 |
| Category 2 Lateral - Section 708 | from $231.68Up $2 vs last week · lowest seen $207.91 |
| Category 2 Lateral - Section 602 | from $231.76Up $2 vs last week · lowest seen $207.91 |
| Category 2 Lateral - Section 710 | from $231.76Up $2 vs last week · lowest seen $207.91 |
| Category 2 Lateral - Section 702 | from $231.90Up $2 vs last week · lowest seen $207.91 |
| Sector 508 - Categoría 1 | from $238.32lowest seen $238.32 |
| Sector 537 - Categoría 1 | from $238.32lowest seen $238.32 |
| Sector 538 - Categoría 1 | from $238.32lowest seen $238.32 |
| Sector 505 - Categoría 1 | from $238.40lowest seen $238.40 |
| Sector 412 - Categoría 2 Fondo | from $238.66lowest seen $238.66 |
| Sector 413 - Categoría 2 Fondo | from $238.66lowest seen $238.66 |
| Sector 414 - Categoría 2 Fondo | from $238.66lowest seen $238.66 |
| Sector 415 - Categoría 2 Fondo | from $238.66lowest seen $238.66 |
| Sector 416 - Categoría 2 Fondo | from $238.66lowest seen $238.66 |
| Sector 417 - Categoría 2 Fondo | from $238.66lowest seen $238.66 |
| Sector 418 - Categoría 2 Fondo | from $238.66lowest seen $238.66 |
| Sector 419 - Categoría 2 Fondo | from $238.66lowest seen $238.66 |
| Sector 420 - Categoría 2 Fondo | from $238.66lowest seen $238.66 |
| Sector 421 - Categoría 2 Fondo | from $238.66lowest seen $238.66 |
| Sector 422 - Categoría 2 Fondo | from $238.66lowest seen $238.66 |
| Sector 423 - Categoría 2 Fondo | from $238.66lowest seen $238.66 |
| Sector 425 - Categoría 2 Fondo | from $238.66lowest seen $238.66 |
| Sector 426 - Categoría 2 Fondo | from $238.66lowest seen $238.66 |
| Sector 427 - Categoría 2 Fondo | from $238.66lowest seen $238.66 |
| Sector 428 - Categoría 2 Fondo | from $238.66lowest seen $238.66 |
| Sector 429 - Categoría 2 Fondo | from $238.66lowest seen $238.66 |
| Sector 430 - Categoría 2 Fondo | from $238.66lowest seen $238.66 |
| Sector 431 - Categoría 2 Fondo | from $238.66lowest seen $238.66 |
| Sector 432 - Categoría 2 Fondo | from $238.66lowest seen $238.66 |
| Sector 507 – Categoría 1 | from $244.60lowest seen $244.16 |
| Sector 509 - Categoría 1 | from $244.60lowest seen $244.60 |
| Sector 510 - Categoría 1 | from $244.60lowest seen $244.16 |
| Sector 511 - Categoría 1 | from $244.60lowest seen $244.60 |
| Sector 512 - Categoría 1 | from $244.60lowest seen $244.60 |
| Sector 535 - Categoría 1 | from $244.60lowest seen $244.16 |
| Sector 536 - Categoría 1 | from $244.60lowest seen $244.60 |
| Sector 539 - Categoría 1 | from $244.60Up $6 vs last week · lowest seen $238.36 |
| Sector 636 - Categoría 2 Lateral | from $244.77lowest seen $244.77 |
| Sector 504 - Categoría 1 | from $249.51lowest seen $249.51 |
| Sector 543 - Categoría 1 | from $249.51lowest seen $249.51 |
| Sector 117 - Categoría 2 Fondo | from $250.58lowest seen $250.58 |
| Category 2 | from $251.21lowest seen $251.21 |
| Sector 541 - Categoría 1 | from $251.47lowest seen $251.47 |
| Sector 503 - Categoría 1 | from $251.51lowest seen $251.51 |
| Sector 506 - Categoría 1 | from $251.51lowest seen $251.51 |
| Sector 540 - Categoría 1 | from $251.51lowest seen $251.51 |
| Sector 542 - Categoría 1 | from $251.51lowest seen $251.51 |
| Sector 501 - Categoría 1 | from $251.58lowest seen $251.58 |
| Sector 544 - Categoría 1 | from $251.58lowest seen $251.58 |
| Sector 502 - Categoría 1 | from $251.71lowest seen $251.71 |
| Sector 639 - Categoría 2 Lateral | from $254.57lowest seen $254.57 |
| Sector 123 - Categoría 2 Fondo | from $262.35lowest seen $262.35 |
| Sector 113 - Categoría 2 Fondo | from $262.36lowest seen $262.36 |
| Sector 115 - Categoría 2 Fondo | from $262.36lowest seen $262.36 |
| Sector 640 - Categoría 2 Lateral | from $263.12lowest seen $263.12 |
| Sector 112 - Categoría 2 Fondo | from $263.41lowest seen $263.41 |
| Sector 114 - Categoría 2 Fondo | from $263.41lowest seen $263.41 |
| Sector 119 - Categoría 2 Fondo | from $263.41lowest seen $263.41 |
| Sector 121 - Categoría 2 Fondo | from $263.41lowest seen $263.41 |
| Sector 125 - Categoría 2 Fondo | from $263.41lowest seen $263.41 |
| Categoría 1 Premium | from $264.50Up $7 vs last week · lowest seen $257.48 |
| Sector 641 - Categoría 2 Lateral | from $266.80lowest seen $266.80 |
| Sector 411 - Categoría 2 Fondo | from $268.72lowest seen $268.72 |
| Sector 311 - Categoría 2 Fondo | from $268.81lowest seen $268.81 |
| Sector 312 - Categoría 2 Fondo | from $268.81lowest seen $268.81 |
| Sector 313 - Categoría 2 Fondo | from $268.81lowest seen $268.81 |
| Sector 314 - Categoría 2 Fondo | from $268.81lowest seen $268.81 |
| Sector 315 - Categoría 2 Fondo | from $268.81lowest seen $268.81 |
| Sector 316 - Categoría 2 Fondo | from $268.81lowest seen $268.81 |
| Sector 317 - Categoría 2 Fondo | from $268.81lowest seen $268.81 |
| Sector 318 - Categoría 2 Fondo | from $268.81lowest seen $268.81 |
| Sector 319 - Categoría 2 Fondo | from $268.81lowest seen $268.81 |
| Sector 320 - Categoría 2 Fondo | from $268.81lowest seen $268.81 |
| Sector 321 - Categoría 2 Fondo | from $268.81lowest seen $268.81 |
| Sector 322 - Categoría 2 Fondo | from $268.81lowest seen $268.81 |
| Sector 323 - Categoría 2 Fondo | from $268.81lowest seen $268.81 |
| Sector 324 - Categoría 2 Fondo | from $268.81lowest seen $268.81 |
| Sector 326 - Categoría 2 Fondo | from $268.81lowest seen $268.81 |
| Sector 642 - Categoría 2 Lateral | from $269.25lowest seen $269.25 |
| Sector 226 - Categoría 2 Fondo | from $274.16lowest seen $274.16 |
| Sector 222 - Categoría 2 Fondo | from $276.29lowest seen $276.29 |
| Sector 224 - Categoría 2 Fondo | from $276.29lowest seen $276.29 |
| Sector 209 - Categoría 2 Fondo | from $276.33lowest seen $276.33 |
| Sector 210 - Categoría 2 Fondo | from $276.33lowest seen $276.33 |
| Sector 211 - Categoría 2 Fondo | from $276.33lowest seen $276.33 |
| Sector 212 - Categoría 2 Fondo | from $276.33lowest seen $276.33 |
| Sector 213 - Categoría 2 Fondo | from $276.33lowest seen $276.33 |
| 433 more sections from $276.33 to $1,052.94 | |
| Sector 312 | from $1,052.94lowest seen $1,052.94 |
| Sector 316 | from $1,052.94lowest seen $1,052.94 |
| Sector 319 | from $1,052.94lowest seen $1,052.94 |
| Sector 323 | from $1,052.94lowest seen $1,052.94 |
| Sector 436 | from $1,052.94lowest seen $1,052.94 |
| Sector 126 | from $1,057.86lowest seen $1,057.86 |
| Sector 327 | from $1,060.32lowest seen $1,060.32 |
| Sector 328 | from $1,060.32lowest seen $1,060.32 |
| Sector 317 | from $1,061.55lowest seen $1,061.55 |
| Sector 511 | from $1,061.55lowest seen $1,061.55 |
| Sector 627 - Categoría 3 | from $1,069.80lowest seen $1,069.80 |
| Sector 207 | from $1,076.31lowest seen $1,076.31 |
| Sector 321 | from $1,082.45lowest seen $1,082.45 |
| Sector 539 | from $1,092.30lowest seen $1,092.30 |
| Sector 506 | from $1,100.91lowest seen $1,100.91 |
| Sector 208 | from $1,102.14lowest seen $1,102.14 |
| Sector 423 | from $1,102.14lowest seen $1,102.14 |
| Sector 326 | from $1,107.06lowest seen $1,107.06 |
| Sector 332 | from $1,107.06lowest seen $1,107.06 |
| Sector 601 | from $1,107.06lowest seen $1,107.06 |
| Sector 200 | from $1,121.82lowest seen $1,121.82 |
| Sector 216 | from $1,131.66lowest seen $1,131.66 |
| Sector 204 | from $1,135.36lowest seen $1,135.36 |
| Sector 426 | from $1,162.42lowest seen $1,162.42 |
| Sector 225 | from $1,164.28lowest seen $1,164.28 |
| Sector 409 | from $1,164.28lowest seen $1,164.28 |
| Sector 435 | from $1,164.28lowest seen $1,164.28 |
| Sector 437 | from $1,168.56lowest seen $1,168.56 |
| Sector 503 | from $1,168.56lowest seen $1,168.56 |
| Sector 501 | from $1,184.55lowest seen $1,184.55 |
| Sector 206 | from $1,187.01lowest seen $1,187.01 |
| Sector 322 | from $1,193.16lowest seen $1,193.16 |
| Sector 203 | from $1,211.61lowest seen $1,211.61 |
| Sector 232 | from $1,211.61lowest seen $1,211.61 |
| Sector 443 | from $1,228.84lowest seen $1,228.84 |
| Sector 543 | from $1,262.05lowest seen $1,262.05 |
| Sector 133 | from $1,291.57lowest seen $1,291.57 |
| Sector 306 | from $1,291.57lowest seen $1,291.57 |
| Sector 201 | from $1,295.26lowest seen $1,295.26 |
| Sector 134 | from $1,353.07lowest seen $1,353.07 |
| Sector 441 | from $1,414.57lowest seen $1,414.57 |
| Sector 305 | from $1,421.96lowest seen $1,421.96 |
| Sector 230 | from $1,457.63lowest seen $1,457.63 |
| Sector 202 | from $1,476.08lowest seen $1,476.08 |
| Sector 126 - Categoría 2 Fondo | from $1,494.93lowest seen $263.51 |
| Sector 228 | from $1,537.58lowest seen $1,537.58 |
| Sector 231 | from $1,656.30lowest seen $1,656.30 |
| Sector 301 | from $1,656.30lowest seen $1,656.30 |
| Sector 433 - Categoría 1 | from $1,868.66lowest seen $1,868.66 |
| Sector 406 | from $2,460.14lowest seen $2,460.14 |
Cheapest section: Categoría 3 from $130.65 · 683 sections listed
Key facts
- Kick-off
- 21:00 CET
- Gates open
- 20:00typical for this venue
- Cheapest section
- Categoría 3from $130.65
- Price among this act’s dates
- 7th cheapest of 16priced dates we track
- Compared with Madrid
- Cheaper than 72%of 731 other priced events there
Price over the last 30 days
Lowest in 30 days $114.48 Highest $131.73 Now $130.65 (↓0.8% vs last week)
- 5 Oct
- 15 Oct
- 24 Oct
- 3 Nov
Tracking since 16 Sep · checked hourly, one point a day
Cheaper dates for Real Madrid CF: from $113.52 (Madrid, Sun 3 Jan)
Price watch
The cheapest listing for this date is the price shown above, checked at 7:25 AM on Nov 4.
Over the 30 days we have been tracking it, that price has ranged from $114.48 to $131.73 and it is down 0.8% on last week.
The cheapest other date for this act is $113.52 (Madrid, Sun 3 Jan 2027).
The event is 39 days away, on Sun 13 Dec 2026.
| Last 7 days | $130.65 – $131.72low to high |
|---|---|
| The last 30 days | $114.48 – $131.73low to high over 30 days |
| Direction | Down 0.8% vs last week |
| Sections listed | 683 |
| Other dates on sale | 12+ |
| Cheapest other date | $113.52Madrid, Sun 3 Jan 2027 |
| Days until the event | 39Sun 13 Dec 2026 |
Tracking since 16 Sep · checked hourly, one point a day
Is this a good price?
Compare a price you have been quoted with the prices we have recorded for this date.
- Lowest in the last 30 days
- $114.48
- Typical in the last 30 days
- $120.96median of 30 daily prices
On the night
13 Dec 2026 · all times CET (venue local time)
What time is kick-off for Real Madrid CF at Santiago Bernabéu?
- Gates typical
- 20:00 CET
- Kick-off
- CET
Start time from the ticket listing. Doors and finish are typical for this kind of venue and event — check your ticket or the venue's website on the day.
Getting to Santiago Bernabéu: travel, parking and hotels
How do I get to Santiago Bernabéu, Madrid?
Bus routes:14, 27, 40, 43, 120, 147, 150.
By train
The most direct access is via Metro Line 10 to the "Santiago Bernabéu" station, which exits directly onto the stadium's perimeter on the west side, facing Paseo de la Castellana. For mainline rail connections, Nuevos Ministerios station (Cercanías lines C1, C2, C3, C4, C7, C8, C10 and Metro Lines 6, 8, 10) is approximately a 12-minute walk south-east along Paseo de la Castellana.
By bus
Numerous EMT bus routes serve the stadium, with stops primarily along Paseo de la Castellana. Key routes include lines 14, 27, 40, 43, 120, 147, and 150, offering extensive connections across Madrid.
Hotels near Santiago Bernabéu for 13 Dec 2026
Check-in on the day of the show, check-out the morning after.
Compare hotels and accommodation near the venue on an interactive map from our partner Stay22.
Loads content from stay22.com and needs marketing cookies. If you have not allowed them yet, this opens your cookie settings.
Where can I park at Santiago Bernabéu?
While public transport is highly recommended, several underground car parks are available within a 10-minute radius. These include the official Parking SABA Estadio Santiago Bernabéu, located directly beneath the stadium, and other options like Parking Bernabéu-Cuzco (an 9-minute walk north) or Parking Orense (an 8-minute walk south-west). Expect high demand and significant congestion on event days; advance booking is strongly advised, and fees are substantial.
Real Madrid CF at Santiago Bernabéu: your questions answered
What time does Real Madrid CF start at Santiago Bernabéu?
Real Madrid CF at Santiago Bernabéu starts at 21:00 CET on Sunday, December 13, 2026. Doors typically open around 20:00. Doors timing is typical for this kind of venue, not confirmed by the promoter.
Where is Santiago Bernabéu?
Santiago Bernabéu is at Paseo de la Castellana, Madrid, 28046, Spain. Santiago Bernabéu guide →
How do I get to Santiago Bernabéu, Madrid?
The most direct access is via Metro Line 10 to the "Santiago Bernabéu" station, which exits directly onto the stadium's perimeter on the west side, facing Paseo de la Castellana. Getting there →
Are tickets still available for Real Madrid CF at Santiago Bernabéu?
Yes — 7,795 tickets were listed on StubHub at the last check, from $130.65. Listings change quickly, so check live availability.
What if the event is cancelled or I can't go?
Orders on StubHub are covered by its FanProtect Guarantee: you get valid tickets in time for the event, or your money back, and a full refund if the event is cancelled and not rescheduled. If you can no longer attend, tickets bought on StubHub can be re-listed for sale there.
Other big events on sale
All big events →
Oasis 2027
42 dates in 11 cities, 21 May – 26 Sep 2027
from $164*

Rod Stewart 2027
17 dates in 14 cities, 27 Apr – 24 Jul 2027
from $127.93*
* plus StubHub booking fees at checkout
Good to know
Are these official tickets? No. StubHub is a resale marketplace: sellers set the prices, and StubHub guarantees the ticket or your money back.
Got tickets you can't use? You can list them on StubHub and set your own price. Sell tickets on StubHub (opens in a new tab)
What does NeedATicket do? We record the cheapest listing on every date and show you how it has moved. StubHub pays us a commission; you pay nothing extra. How we make money
Real Madrid CF vs CA Osasuna · 13 Dec 2026
See the price abovePut this price box on your site
Paste this code into your web page. It shows the date, the venue and the cheapest price we see, with a link back to this page.
Did this page have what you needed?
Thanks, that helps us decide what to build next.