The Wizard of Oz at Sphere
The Wizard of Oz at Sphere plays 257 dates between 15 Nov 2026 and 31 May 2027, all in Las Vegas. Tickets are currently $122.88–$167.90 across 257 dates; Las Vegas is cheapest on 18 Jan.
Where is The Wizard of Oz at Sphere playing next?
Next up: Sphere, Las Vegas on 15 Nov 2026.
| Date | City | Venue | Tickets from |
|---|---|---|---|
| 17:00 | Las VegasUSA | Sphere | $125.04 |
| 20:00 | Las VegasUSA | Sphere | $125.04 |
| 11:00 | Las VegasUSA | Sphere | $134 |
| 11:00 | Las VegasUSA | Sphere | $137.59 |
| 14:00 | Las VegasUSA | Sphere | $167.90 |
| 14:00 | Las VegasUSA | Sphere | $162.24 |
| 11:00 | Las VegasUSA | Sphere | $135.36 |
| 20:00 | Las VegasUSA | Sphere | $125.52 |
| 14:00 | Las VegasUSA | Sphere | $142.57 |
| 17:00 | Las VegasUSA | Sphere | $136.73 |
| 11:00 | Las VegasUSA | Sphere | $125.04 |
| 17:00 | Las VegasUSA | Sphere | $138.25 |
| 20:00 | Las VegasUSA | Sphere | $164.77 |
| 20:00 | Las VegasUSA | Sphere | $166.99 |
| 17:00 | Las VegasUSA | Sphere | $136.73 |
| 14:00 | Las VegasUSA | Sphere | $136.73 |
| 20:00 | Las VegasUSA | Sphere | $126.84 |
| 17:00 | Las VegasUSA | Sphere | $137.79 |
| 20:00 | Las VegasUSA | Sphere | $125.93 |
| 17:00 | Las VegasUSA | Sphere | $137.79 |
| 14:00 | Las VegasUSA | Sphere | $144.18 |
| 11:00 | Las VegasUSA | Sphere | $131.38 |
| 14:00 | Las VegasUSA | Sphere | $144.18 |
| 20:00 | Las VegasUSA | Sphere | $125.93 |
| 17:00 | Las VegasUSA | Sphere | $138.25 |
| 20:00 | Las VegasUSA | Sphere | $124.92 |
| 17:00 | Las VegasUSA | Sphere | $125.93 |
| 20:00 | Las VegasUSA | Sphere | $125.93 |
| 17:00 | Las VegasUSA | Sphere | $125.04 |
| 20:00 | Las VegasUSA | Sphere | $125.04 |
| 17:00 | Las VegasUSA | Sphere | $125.04 |
| 17:00 | Las VegasUSA | Sphere | $125.04 |
| 20:00 | Las VegasUSA | Sphere | $125.04 |
| 11:00 | Las VegasUSA | Sphere | $125.93 |
| 13:45 | Las VegasUSA | Sphere | $144.18 |
| 11:00 | Las VegasUSA | Sphere | $136.73 |
| 13:45 | Las VegasUSA | Sphere | $164.77 |
| 14:00 | Las VegasUSA | Sphere | $142.57 |
| 11:00 | Las VegasUSA | Sphere | $125.52 |
| 17:00 | Las VegasUSA | Sphere | $135.36 |
| 14:00 | Las VegasUSA | Sphere | $124.92 |
| 17:00 | Las VegasUSA | Sphere | $122.88Cheapest |
| 20:00 | Las VegasUSA | Sphere | $125.93 |
| 20:00 | Las VegasUSA | Sphere | $125.93 |
| 17:00 | Las VegasUSA | Sphere | $122.88 |
| 20:00 | Las VegasUSA | Sphere | $125.93 |
| 17:00 | Las VegasUSA | Sphere | $125.52 |
| 20:00 | Las VegasUSA | Sphere | $125.04 |
| 17:00 | Las VegasUSA | Sphere | $122.88 |
| 11:00 | Las VegasUSA | Sphere | $137.59 |
| 13:45 | Las VegasUSA | Sphere | $164.77 |
| 11:00 | Las VegasUSA | Sphere | $136.73 |
| 13:45 | Las VegasUSA | Sphere | $156.01 |
| 17:00 | Las VegasUSA | Sphere | $136.82 |
| 14:00 | Las VegasUSA | Sphere | $143.63 |
| 20:00 | Las VegasUSA | Sphere | $126.84 |
| 11:00 | Las VegasUSA | Sphere | $136.73 |
| 14:00 | Las VegasUSA | Sphere | $136.82 |
| 17:00 | Las VegasUSA | Sphere | $125.52 |
| 11:00 | Las VegasUSA | Sphere | $124.92 |
| 20:00 | Las VegasUSA | Sphere | $124.92 |
| 17:00 | Las VegasUSA | Sphere | $136.73 |
| 20:00 | Las VegasUSA | Sphere | $123.84 |
| 17:00 | Las VegasUSA | Sphere | $136.73 |
| 11:00 | Las VegasUSA | Sphere | $125.93 |
| 14:00 | Las VegasUSA | Sphere | $136.73 |
| 20:00 | Las VegasUSA | Sphere | $122.88 |
| 17:00 | Las VegasUSA | Sphere | $135.36 |
| 14:00 | Las VegasUSA | Sphere | $162.24 |
| 11:00 | Las VegasUSA | Sphere | $136.73 |
| 17:00 | Las VegasUSA | Sphere | $136.73 |
| 14:00 | Las VegasUSA | Sphere | $145.09 |
| 11:00 | Las VegasUSA | Sphere | $122.88 |
| 20:00 | Las VegasUSA | Sphere | $122.88 |
| 17:00 | Las VegasUSA | Sphere | $135.36 |
| 20:00 | Las VegasUSA | Sphere | $125.04 |
| 17:00 | Las VegasUSA | Sphere | $122.88 |
| 17:00 | Las VegasUSA | Sphere | $125.93 |
| 20:00 | Las VegasUSA | Sphere | $127.72 |
| 14:00 | Las VegasUSA | Sphere | $137.59 |
| 11:00 | Las VegasUSA | Sphere | $125.93 |
| 14:00 | Las VegasUSA | Sphere | $135.36 |
| 17:00 | Las VegasUSA | Sphere | $136.73 |
| 20:00 | Las VegasUSA | Sphere | $125.93 |
| 11:00 | Las VegasUSA | Sphere | $136.73 |
| 14:00 | Las VegasUSA | Sphere | $164.77 |
| 14:00 | Las VegasUSA | Sphere | $144.18 |
| 11:00 | Las VegasUSA | Sphere | $122.88 |
| 17:00 | Las VegasUSA | Sphere | $137.79 |
| 17:00 | Las VegasUSA | Sphere | $137.79 |
| 20:00 | Las VegasUSA | Sphere | $125.04 |
| 17:00 | Las VegasUSA | Sphere | $125.93 |
| 20:00 | Las VegasUSA | Sphere | $125.52 |
| 17:00 | Las VegasUSA | Sphere | $126.84 |
| 20:00 | Las VegasUSA | Sphere | $126.84 |
| 11:00 | Las VegasUSA | Sphere | $122.88 |
| 14:00 | Las VegasUSA | Sphere | $164.77 |
| 17:00 | Las VegasUSA | Sphere | $142.57 |
| 11:00 | Las VegasUSA | Sphere | $137.59 |
| 14:00 | Las VegasUSA | Sphere | $164.91 |
| 17:00 | Las VegasUSA | Sphere | $142.57 |
| 10:00 | Las VegasUSA | Sphere | $124.92 |
| 13:00 | Las VegasUSA | Sphere | $141.12 |
| 11:00 | Las VegasUSA | Sphere | $125.04 |
| 14:00 | Las VegasUSA | Sphere | $144.32 |
| 17:00 | Las VegasUSA | Sphere | $136.73 |
| 20:00 | Las VegasUSA | Sphere | $125.04 |
| 14:00 | Las VegasUSA | Sphere | $136.73 |
| 17:00 | Las VegasUSA | Sphere | $135.36 |
| 20:00 | Las VegasUSA | Sphere | $125.52 |
| 14:00 | Las VegasUSA | Sphere | $137.59 |
| 17:00 | Las VegasUSA | Sphere | $136.73 |
| 20:00 | Las VegasUSA | Sphere | $131.38 |
| 11:00 | Las VegasUSA | Sphere | $126.84 |
| 14:00 | Las VegasUSA | Sphere | $138.25 |
| 14:00 | Las VegasUSA | Sphere | $136.73 |
| 20:00 | Las VegasUSA | Sphere | $122.88 |
| 17:00 | Las VegasUSA | Sphere | $135.36 |
| 11:00 | Las VegasUSA | Sphere | $126.84 |
| 14:00 | Las VegasUSA | Sphere | $166.99 |
| 17:00 | Las VegasUSA | Sphere | $135.36 |
| 11:00 | Las VegasUSA | Sphere | $122.88 |
| 14:00 | Las VegasUSA | Sphere | $142.08 |
| 17:00 | Las VegasUSA | Sphere | $137.79 |
| 20:00 | Las VegasUSA | Sphere | $126.84 |
| 20:00 | Las VegasUSA | Sphere | $125.93 |
| 17:00 | Las VegasUSA | Sphere | $122.88 |
| 17:00 | Las VegasUSA | Sphere | $125.52 |
| 20:00 | Las VegasUSA | Sphere | $123.84 |
| 11:00 | Las VegasUSA | Sphere | $127.72 |
| 14:00 | Las VegasUSA | Sphere | $143.42 |
| 17:00 | Las VegasUSA | Sphere | $135.36 |
| 20:00 | Las VegasUSA | Sphere | $126.84 |
| 14:00 | Las VegasUSA | Sphere | $135.36 |
| 11:00 | Las VegasUSA | Sphere | $135.36 |
| 14:00 | Las VegasUSA | Sphere | $166.56 |
| 11:00 | Las VegasUSA | Sphere | $126.84 |
| 14:00 | Las VegasUSA | Sphere | $141.12 |
| 17:00 | Las VegasUSA | Sphere | $137.59 |
| 14:00 | Las VegasUSA | Sphere | $136.73 |
| 20:00 | Las VegasUSA | Sphere | $125.93 |
| 17:00 | Las VegasUSA | Sphere | $137.59 |
| 17:00 | Las VegasUSA | Sphere | $136.73 |
| 20:00 | Las VegasUSA | Sphere | $125.04 |
| 17:00 | Las VegasUSA | Sphere | $136.73 |
| 20:00 | Las VegasUSA | Sphere | $125.93 |
| 11:00 | Las VegasUSA | Sphere | $125.04 |
| 14:00 | Las VegasUSA | Sphere | $136.73 |
| 20:00 | Las VegasUSA | Sphere | $124.92 |
| 14:00 | Las VegasUSA | Sphere | $137.79 |
| 17:00 | Las VegasUSA | Sphere | $137.59 |
| 14:00 | Las VegasUSA | Sphere | $164.77 |
| 11:00 | Las VegasUSA | Sphere | $136.73 |
| 11:00 | Las VegasUSA | Sphere | $125.04 |
| 14:00 | Las VegasUSA | Sphere | $142.57 |
| 17:00 | Las VegasUSA | Sphere | $136.73 |
| 17:00 | Las VegasUSA | Sphere | $140.01 |
| 14:00 | Las VegasUSA | Sphere | $135.36 |
| 20:00 | Las VegasUSA | Sphere | $125.93 |
| 20:00 | Las VegasUSA | Sphere | $122.88 |
| 17:00 | Las VegasUSA | Sphere | $122.88 |
| 13:00 | Las VegasUSA | Sphere | $122.88 |
| 20:00 | Las VegasUSA | Sphere | $135.36 |
| 11:00 | Las VegasUSA | Sphere | $125.52 |
| 14:00 | Las VegasUSA | Sphere | $135.36 |
| 14:00 | Las VegasUSA | Sphere | $135.36 |
| 17:00 | Las VegasUSA | Sphere | $136.32 |
| 20:00 | Las VegasUSA | Sphere | $135.36 |
| 11:00 | Las VegasUSA | Sphere | $122.88 |
| 14:00 | Las VegasUSA | Sphere | $162.24 |
| 11:00 | Las VegasUSA | Sphere | $125.04 |
| 14:00 | Las VegasUSA | Sphere | $146.15 |
| 17:00 | Las VegasUSA | Sphere | $138.70 |
| 17:00 | Las VegasUSA | Sphere | $136.73 |
| 14:00 | Las VegasUSA | Sphere | $141.12 |
| 14:00 | Las VegasUSA | Sphere | $135.36 |
| 17:00 | Las VegasUSA | Sphere | $135.36 |
| 11:00 | Las VegasUSA | Sphere | $125.04 |
| 14:00 | Las VegasUSA | Sphere | $135.36 |
| 11:00 | Las VegasUSA | Sphere | $125.93 |
| 14:00 | Las VegasUSA | Sphere | $162.24 |
| 17:00 | Las VegasUSA | Sphere | $135.36 |
| 14:00 | Las VegasUSA | Sphere | $141.12 |
| 14:00 | Las VegasUSA | Sphere | $143.63 |
| 17:00 | Las VegasUSA | Sphere | $136.73 |
| 14:00 | Las VegasUSA | Sphere | $136.94 |
| 17:00 | Las VegasUSA | Sphere | $135.36 |
| 14:00 | Las VegasUSA | Sphere | $136.73 |
| 17:00 | Las VegasUSA | Sphere | $137.79 |
| 14:00 | Las VegasUSA | Sphere | $137.59 |
| 17:00 | Las VegasUSA | Sphere | $136.94 |
| 14:00 | Las VegasUSA | Sphere | $162.24 |
| 17:00 | Las VegasUSA | Sphere | $135.36 |
| 11:00 | Las VegasUSA | Sphere | $122.88 |
| 14:00 | Las VegasUSA | Sphere | $141.12 |
| 17:00 | Las VegasUSA | Sphere | $135.36 |
| 14:00 | Las VegasUSA | Sphere | $122.88 |
| 17:00 | Las VegasUSA | Sphere | $136.73 |
| 17:00 | Las VegasUSA | Sphere | $137.79 |
| 17:00 | Las VegasUSA | Sphere | $137.59 |
| 17:00 | Las VegasUSA | Sphere | $137.79 |
| 11:00 | Las VegasUSA | Sphere | $127.72 |
| 11:00 | Las VegasUSA | Sphere | $122.88 |
| 14:00 | Las VegasUSA | Sphere | $122.88 |
| 17:00 | Las VegasUSA | Sphere | $137.79 |
| 11:00 | Las VegasUSA | Sphere | $125.93 |
| 11:00 | Las VegasUSA | Sphere | $123.84 |
| 11:00 | Las VegasUSA | Sphere | $131.38 |
| 11:00 | Las VegasUSA | Sphere | $124.92 |
| 14:00 | Las VegasUSA | Sphere | $142.57 |
| 17:00 | Las VegasUSA | Sphere | $135.36 |
| 17:00 | Las VegasUSA | Sphere | $135.36 |
| 11:00 | Las VegasUSA | Sphere | $122.88 |
| 17:00 | Las VegasUSA | Sphere | $136.73 |
| 11:00 | Las VegasUSA | Sphere | $122.88 |
| 11:00 | Las VegasUSA | Sphere | $125.04 |
| 14:00 | Las VegasUSA | Sphere | $122.88 |
| 17:00 | Las VegasUSA | Sphere | $136.73 |
| 17:00 | Las VegasUSA | Sphere | $135.36 |
| 17:00 | Las VegasUSA | Sphere | $137.79 |
| 11:00 | Las VegasUSA | Sphere | $125.04 |
| 11:00 | Las VegasUSA | Sphere | $122.88 |
| 14:00 | Las VegasUSA | Sphere | $141.12 |
| 14:00 | Las VegasUSA | Sphere | $125.04 |
| 14:00 | Las VegasUSA | Sphere | $125.93 |
| 14:00 | Las VegasUSA | Sphere | $135.36 |
| 14:00 | Las VegasUSA | Sphere | $122.88 |
| 11:00 | Las VegasUSA | Sphere | $125.04 |
| 11:00 | Las VegasUSA | Sphere | $125.04 |
| 17:00 | Las VegasUSA | Sphere | $135.36 |
| 17:00 | Las VegasUSA | Sphere | $136.73 |
| 11:00 | Las VegasUSA | Sphere | $122.88 |
| 11:00 | Las VegasUSA | Sphere | $125.93 |
| 11:00 | Las VegasUSA | Sphere | $122.88 |
| 14:00 | Las VegasUSA | Sphere | $141.12 |
| 14:00 | Las VegasUSA | Sphere | $123.84 |
| 17:00 | Las VegasUSA | Sphere | $136.32 |
| 11:00 | Las VegasUSA | Sphere | $122.88 |
| 17:00 | Las VegasUSA | Sphere | $136.94 |
| 11:00 | Las VegasUSA | Sphere | $125.04 |
| 11:00 | Las VegasUSA | Sphere | $126.12 |
| 14:00 | Las VegasUSA | Sphere | $125.04 |
| 14:00 | Las VegasUSA | Sphere | $122.88 |
| 17:00 | Las VegasUSA | Sphere | $136.73 |
| 17:00 | Las VegasUSA | Sphere | $125.93 |
| 17:00 | Las VegasUSA | Sphere | $135.36 |
| 11:00 | Las VegasUSA | Sphere | $122.88 |
| 14:00 | Las VegasUSA | Sphere | $141.12 |
| 11:00 | Las VegasUSA | Sphere | $125.04 |
| 14:00 | Las VegasUSA | Sphere | $125.93 |
| 17:00 | Las VegasUSA | Sphere | $137.79 |
| 11:00 | Las VegasUSA | Sphere | $125.04 |
| 14:00 | Las VegasUSA | Sphere | $123.84 |
| 11:00 | Las VegasUSA | Sphere | $125.52 |
| 14:00 | Las VegasUSA | Sphere | $166.56 |
| 11:00 | Las VegasUSA | Sphere | $122.88 |
| 11:00 | Las VegasUSA | Sphere | $136.73 |
from $125.04
from $125.04
from $134
from $137.59
from $167.90 (as of 16 Sept)
from $135.36 (as of 16 Sept)
from $162.24
from $125.04
from $142.57
from $136.73
from $125.52
from $138.25
from $164.77
from $136.73
from $166.99
from $136.73
from $137.79
from $126.84
from $131.38
from $144.18
from $137.79 (as of 16 Sept)
from $125.93
from $144.18
from $138.25
from $125.93
from $125.93
from $124.92
from $125.04
from $125.93
from $125.04
from $125.04
from $125.04
from $125.04
from $125.93 (as of 16 Sept)
from $144.18 (as of 16 Sept)
from $136.73
from $164.77
from $125.52
from $142.57
from $135.36 (as of 16 Sept)
from $124.92
from $122.88
Cheapest
(as of 16 Sept)
from $125.93
from $122.88
Cheapest
(as of 16 Sept)
from $125.93
from $125.52
from $125.93
from $122.88
Cheapest
(as of 16 Sept)
from $125.04
from $137.59
from $164.77
from $136.73
from $156.01
from $136.73
from $143.63
from $136.82
from $126.84
from $124.92
from $136.82
from $125.52
from $136.73
from $124.92
from $136.73
from $123.84
from $125.93 (as of 16 Sept)
from $136.73
from $135.36 (as of 16 Sept)
from $122.88
Cheapest
from $136.73
from $162.24
from $122.88
Cheapest
(as of 16 Sept)
from $145.09 (as of 16 Sept)
from $136.73
from $135.36 (as of 16 Sept)
from $122.88
Cheapest
(as of 16 Sept)
from $122.88
Cheapest
(as of 16 Sept)
from $125.04
from $125.93
from $127.72
from $125.93
from $137.59
from $135.36 (as of 16 Sept)
from $136.73
from $125.93
from $136.73
from $164.77
from $122.88
Cheapest
from $144.18 (as of 16 Sept)
from $137.79
from $137.79 (as of 16 Sept)
from $125.04
from $125.93 (as of 16 Sept)
from $125.52
from $126.84
from $126.84
from $122.88
Cheapest
(as of 16 Sept)
from $164.77
from $142.57
from $137.59
from $164.91
from $142.57
from $124.92
from $141.12
from $125.04
from $144.32
from $136.73
from $125.04
from $136.73
from $135.36
from $125.52
from $137.59
from $136.73
from $131.38
from $126.84 (as of 16 Sept)
from $138.25
from $136.73
from $135.36 (as of 16 Sept)
from $122.88
Cheapest
(as of 16 Sept)
from $126.84
from $166.99
from $122.88
Cheapest
(as of 16 Sept)
from $142.08
from $135.36
from $137.79
from $126.84
from $122.88
Cheapest
from $125.93
from $125.52
from $123.84
from $127.72
from $143.42
from $135.36
from $135.36 (as of 16 Sept)
from $126.84
from $135.36 (as of 16 Sept)
from $166.56
from $126.84
from $141.12 (as of 16 Sept)
from $137.59
from $136.73
from $137.59
from $125.93
from $136.73
from $125.04
from $136.73
from $125.93 (as of 16 Sept)
from $125.04
from $136.73
from $137.79 (as of 16 Sept)
from $137.59
from $124.92
from $136.73
from $164.77
from $125.04
from $142.57
from $136.73
from $135.36 (as of 16 Sept)
from $140.01
from $125.93
from $122.88
Cheapest
from $122.88
Cheapest
from $122.88
Cheapest
(as of 16 Sept)
from $135.36
from $125.52
from $135.36 (as of 16 Sept)
from $135.36 (as of 16 Sept)
from $136.32
from $135.36
from $122.88
Cheapest
(as of 16 Sept)
from $162.24
from $125.04
from $146.15
from $138.70
from $141.12
from $136.73
from $135.36 (as of 16 Sept)
from $135.36 (as of 16 Sept)
from $125.04
from $135.36 (as of 16 Sept)
from $125.93 (as of 16 Sept)
from $162.24 (as of 16 Sept)
from $141.12 (as of 16 Sept)
from $135.36
from $143.63
from $136.73
from $136.94
from $135.36 (as of 16 Sept)
from $136.73
from $137.79 (as of 16 Sept)
from $137.59
from $136.94
from $162.24 (as of 16 Sept)
from $135.36
from $122.88
Cheapest
(as of 16 Sept)
from $141.12 (as of 16 Sept)
from $135.36 (as of 16 Sept)
from $122.88
Cheapest
(as of 16 Sept)
from $136.73
from $137.79
from $137.59
from $137.79
from $127.72
from $122.88
Cheapest
(as of 16 Sept)
from $122.88
Cheapest
(as of 16 Sept)
from $137.79
from $125.93
from $123.84
from $131.38
from $124.92
from $142.57
from $135.36 (as of 16 Sept)
from $135.36 (as of 16 Sept)
from $122.88
Cheapest
(as of 16 Sept)
from $136.73
from $122.88
Cheapest
from $125.04
from $122.88
Cheapest
from $136.73
from $135.36 (as of 16 Sept)
from $137.79 (as of 16 Sept)
from $125.04
from $122.88
Cheapest
(as of 16 Sept)
from $141.12 (as of 16 Sept)
from $125.04
from $125.93
from $135.36
from $122.88
Cheapest
(as of 16 Sept)
from $125.04
from $125.04
from $135.36 (as of 16 Sept)
from $136.73
from $122.88
Cheapest
(as of 16 Sept)
from $125.93
from $122.88
Cheapest
from $141.12 (as of 16 Sept)
from $123.84
from $136.32
from $122.88
Cheapest
from $136.94
from $125.04
from $126.12
from $125.04
from $122.88
Cheapest
(as of 16 Sept)
from $136.73
from $125.93
from $135.36
from $122.88
Cheapest
(as of 16 Sept)
from $141.12 (as of 16 Sept)
from $125.04
from $125.93 (as of 16 Sept)
from $137.79
from $125.04
from $123.84
from $125.52
from $166.56
from $122.88
Cheapest
from $136.73
Prices are the lowest listed per date by our ticket partners and change with demand.
How much are The Wizard of Oz at Sphere tickets?
The cheapest date listed is Sphere, Las Vegas on 18 Jan 2027, from $122.88. The dearest upcoming date starts at $167.90. All 257 dates carry a live price; prices shown are the lowest listed for each date and move with demand.