The Wizard of Oz
The Wizard of Oz plays 101 dates between 20 Sep 2026 and 31 Dec 2026, all in Las Vegas. Tickets are currently $95.04–$171.98 across 101 dates; Las Vegas is cheapest on 25 Sep.
Where is The Wizard of Oz playing next?
Next up: Sphere, Las Vegas on 20 Sep 2026.
| Date | City | Venue | Tickets from |
|---|---|---|---|
| 11:00 | Las VegasUSA | Sphere | $123.84 |
| 14:00 | Las VegasUSA | Sphere | $130 |
| 17:00 | Las VegasUSA | Sphere | $170 |
| 17:00 | Las VegasUSA | Sphere | $121.34 |
| 20:00 | Las VegasUSA | Sphere | $121.34 |
| 14:00 | Las VegasUSA | Sphere | $95.04Cheapest |
| 11:00 | Las VegasUSA | Sphere | $101.17 |
| 17:00 | Las VegasUSA | Sphere | $121.34 |
| 20:00 | Las VegasUSA | Sphere | $99.14 |
| 17:00 | Las VegasUSA | Sphere | $108.25 |
| 20:00 | Las VegasUSA | Sphere | $130.56 |
| 11:00 | Las VegasUSA | Sphere | $121.34 |
| 14:00 | Las VegasUSA | Sphere | $126.66 |
| 14:00 | Las VegasUSA | Sphere | $129.50 |
| 14:00 | Las VegasUSA | Sphere | $148 |
| 17:00 | Las VegasUSA | Sphere | $131.99 |
| 14:00 | Las VegasUSA | Sphere | $139.61 |
| 20:00 | Las VegasUSA | Sphere | $108.25 |
| 11:00 | Las VegasUSA | Sphere | $113.31 |
| 14:00 | Las VegasUSA | Sphere | $131.99 |
| 17:00 | Las VegasUSA | Sphere | $148.26 |
| 20:00 | Las VegasUSA | Sphere | $121.34 |
| 17:00 | Las VegasUSA | Sphere | $121.34 |
| 14:00 | Las VegasUSA | Sphere | $133.54 |
| 20:00 | Las VegasUSA | Sphere | $142.65 |
| 11:00 | Las VegasUSA | Sphere | $145.68 |
| 17:00 | Las VegasUSA | Sphere | $119.38 |
| 14:00 | Las VegasUSA | Sphere | $123.84 |
| 17:00 | Las VegasUSA | Sphere | $130.88 |
| 17:00 | Las VegasUSA | Sphere | $122.88 |
| 14:00 | Las VegasUSA | Sphere | $123.42 |
| 14:00 | Las VegasUSA | Sphere | $123.42 |
| 11:00 | Las VegasUSA | Sphere | $144.67 |
| 17:00 | Las VegasUSA | Sphere | $107.24 |
| 14:00 | Las VegasUSA | Sphere | $122.88 |
| 20:00 | Las VegasUSA | Sphere | $135.36 |
| 17:00 | Las VegasUSA | Sphere | $136.32 |
| 14:00 | Las VegasUSA | Sphere | $108.25 |
| 14:00 | Las VegasUSA | Sphere | $108.25 |
| 14:00 | Las VegasUSA | Sphere | $108.25 |
| 17:00 | Las VegasUSA | Sphere | $113.31 |
| 14:00 | Las VegasUSA | Sphere | $122.88 |
| 17:00 | Las VegasUSA | Sphere | $122.88 |
| 17:00 | Las VegasUSA | Sphere | $125.04 |
| 14:00 | Las VegasUSA | Sphere | $129.60 |
| 14:00 | Las VegasUSA | Sphere | $147 |
| 14:00 | Las VegasUSA | Sphere | $146.88 |
| 14:00 | Las VegasUSA | Sphere | $122.88 |
| 20:00 | Las VegasUSA | Sphere | $124 |
| 17:00 | Las VegasUSA | Sphere | $135.36 |
| 20:00 | Las VegasUSA | Sphere | $122.88 |
| 13:45 | Las VegasUSA | Sphere | $148.11 |
| 14:00 | Las VegasUSA | Sphere | $160.10 |
| 17:00 | Las VegasUSA | Sphere | $160.10 |
| 14:00 | Las VegasUSA | Sphere | $122.88 |
| 17:00 | Las VegasUSA | Sphere | $122.88 |
| 14:00 | Las VegasUSA | Sphere | $141 |
| 14:00 | Las VegasUSA | Sphere | $136.32 |
| 11:00 | Las VegasUSA | Sphere | $141 |
| 14:00 | Las VegasUSA | Sphere | $167.91 |
| 11:00 | Las VegasUSA | Sphere | $141.12 |
| 11:00 | Las VegasUSA | Sphere | $135.36 |
| 11:00 | Las VegasUSA | Sphere | $122.88 |
| 20:00 | Las VegasUSA | Sphere | $122.88 |
| 17:00 | Las VegasUSA | Sphere | $124 |
| 17:00 | Las VegasUSA | Sphere | $162.24 |
| 17:00 | Las VegasUSA | Sphere | $167.91 |
| 14:00 | Las VegasUSA | Sphere | $141 |
| 17:00 | Las VegasUSA | Sphere | $120 |
| 20:00 | Las VegasUSA | Sphere | $122.88 |
| 17:00 | Las VegasUSA | Sphere | $122.88 |
| 17:00 | Las VegasUSA | Sphere | $122.88 |
| 13:45 | Las VegasUSA | Sphere | $149.66 |
| 17:00 | Las VegasUSA | Sphere | $122.88 |
| 14:00 | Las VegasUSA | Sphere | $113.99 |
| 20:00 | Las VegasUSA | Sphere | $122.88 |
| 17:00 | Las VegasUSA | Sphere | $122.88 |
| 17:00 | Las VegasUSA | Sphere | $122.88 |
| 14:00 | Las VegasUSA | Sphere | $122.88 |
| 11:00 | Las VegasUSA | Sphere | $124 |
| 14:00 | Las VegasUSA | Sphere | $146.88 |
| 14:00 | Las VegasUSA | Sphere | $129.60 |
| 20:00 | Las VegasUSA | Sphere | $122.88 |
| 20:00 | Las VegasUSA | Sphere | $136.73 |
| 20:00 | Las VegasUSA | Sphere | $122.88 |
| 20:00 | Las VegasUSA | Sphere | $123.84 |
| 14:00 | Las VegasUSA | Sphere | $122.88 |
| 11:00 | Las VegasUSA | Sphere | $122.88 |
| 20:00 | Las VegasUSA | Sphere | $135.36 |
| 14:00 | Las VegasUSA | Sphere | $141.12 |
| 17:00 | Las VegasUSA | Sphere | $135.36 |
| 20:00 | Las VegasUSA | Sphere | $135.36 |
| 20:00 | Las VegasUSA | Sphere | $136.32 |
| 20:00 | Las VegasUSA | Sphere | $141.12 |
| 14:00 | Las VegasUSA | Sphere | $146.54 |
| 14:00 | Las VegasUSA | Sphere | $171.98 |
| 17:00 | Las VegasUSA | Sphere | $171.98 |
| 22:00 | Las VegasUSA | Sphere | $141.12 |
| 17:00 | Las VegasUSA | Sphere | $164.16 |
| 11:00 | Las VegasUSA | Sphere | $151.63 |
| 17:00 | Las VegasUSA | Sphere | $171.98 |
from $123.84
from $130
from $170
from $121.34
from $121.34
from $95.04
Cheapest
(as of 16 Sept)
from $101.17 (as of 16 Sept)
from $121.34
from $99.14
from $108.25 (as of 16 Sept)
from $130.56
from $121.34
from $126.66
from $129.50
from $148 (as of 16 Sept)
from $131.99
from $139.61
from $108.25 (as of 16 Sept)
from $113.31 (as of 17 Sept)
from $131.99
from $148.26
from $121.34
from $121.34
from $133.54 (as of 16 Sept)
from $142.65
from $145.68
from $119.38 (as of 16 Sept)
from $123.84
from $130.88
from $122.88
from $123.42 (as of 16 Sept)
from $123.42
from $144.67
from $107.24 (as of 16 Sept)
from $122.88
from $135.36
from $136.32
from $108.25 (as of 17 Sept)
from $108.25
from $108.25
from $113.31
from $122.88
from $122.88
from $125.04
from $129.60
from $147
from $146.88
from $122.88
from $124
from $135.36
from $122.88
from $148.11
from $160.10
from $160.10
from $122.88 (as of 16 Sept)
from $122.88
from $141
from $136.32
from $141
from $167.91
from $141.12
from $135.36
from $122.88 (as of 16 Sept)
from $122.88
from $124
from $162.24
from $167.91
from $141
from $120 (as of 16 Sept)
from $122.88
from $122.88
from $122.88
from $149.66
from $122.88 (as of 16 Sept)
from $113.99
from $122.88
from $122.88
from $122.88 (as of 16 Sept)
from $122.88
from $124
from $146.88
from $129.60
from $122.88
from $136.73
from $122.88
from $123.84
from $122.88
from $122.88
from $135.36
from $141.12
from $135.36
from $135.36
from $136.32
from $141.12 (as of 16 Sept)
from $146.54
from $171.98
from $171.98
from $141.12 (as of 16 Sept)
from $164.16
from $151.63
from $171.98 (as of 16 Sept)
Prices are the lowest listed per date by our ticket partners and change with demand.
How much are The Wizard of Oz tickets?
The cheapest date listed is Sphere, Las Vegas on 25 Sep 2026, from $95.04. The dearest upcoming date starts at $171.98. All 101 dates carry a live price; prices shown are the lowest listed for each date and move with demand.