The Fratellis
The Fratellis plays 17 dates between 29 Jan 2027 and 13 Mar 2027, in 14 cities. Tickets are currently $44.39–$285.34 across 17 dates; Portsmouth is cheapest on 5 Mar.
Where is The Fratellis playing next?
Next up: Albert Hall Manchester, Manchester on 29 Jan 2027.
| Date | City | Venue | Tickets from |
|---|---|---|---|
| 19:00 | Manchester | Albert Hall Manchester | $199.62 |
| 19:00 | Manchester | Albert Hall Manchester | $246.25 |
| 19:00 | Nottingham | Rock City | $101.45 |
| 19:00 | Lincoln | Engine Shed | $259.98 |
| 19:00 | Wolverhampton | Wolverhampton Civic Hall | $279 |
| 19:00 | Liverpool | Eventim Olympia | $259.98 |
| 19:00 | Glasgow | O2 Academy Glasgow | $125.55 |
| 19:00 | Glasgow | O2 Academy Glasgow | $176.30 |
| 19:00 | Leeds | O2 Academy Leeds | $266.32 |
| 18:00 | Newcastle upon Tyne | NX | $272.66 |
| 19:00 | Newcastle upon Tyne | NX | $285.34 |
| 19:00 | Bristol | The Prospect Building | $285.34 |
| 19:00 | Portsmouth | Portsmouth Guildhall | $44.39Cheapest |
| 19:00 | Cardiff | Great Hall Cardiff University Student Union | $272.66 |
| 19:00 | Norwich | The Nick Rayns LCR, UEA | $247.29 |
| 19:00 | Southend-On-Sea | Southend Cliffs Pavilion | $272.66 |
| 19:00 | London | Eventim Apollo | $157.37 |
from $199.62
from $246.25
from $101.45 (as of 16 Sept)
from $259.98 (as of 16 Sept)
from $279 (as of 16 Sept)
from $259.98 (as of 16 Sept)
from $125.55 (as of 16 Sept)
from $176.30 (as of 16 Sept)
from $266.32 (as of 16 Sept)
from $272.66 (as of 16 Sept)
from $285.34 (as of 16 Sept)
from $285.34 (as of 16 Sept)
from $44.39
Cheapest
(as of 16 Sept)
from $272.66
from $247.29 (as of 16 Sept)
from $272.66 (as of 16 Sept)
from $157.37 (as of 16 Sept)
Prices are the lowest listed per date by our ticket partners and change with demand.
How much are The Fratellis tickets?
The cheapest date listed is Portsmouth Guildhall, Portsmouth on 5 Mar 2027, from $44.39. The dearest upcoming date starts at $285.34. All 17 dates carry a live price; prices shown are the lowest listed for each date and move with demand.