Olivia Rodrigo
Olivia Rodrigo plays 63 dates between 7 Nov 2026 and 10 May 2027, in 17 cities across 7 countries. Tickets are currently $203.19–$626.46 across 63 dates; London is cheapest on 10 May.
Where is Olivia Rodrigo playing next?
Next up: Xfinity Mobile Arena, Philadelphia on 7 Nov 2026.
63 dates, prices from $203.19 to $626.46; cheapest London, 10 May.
| Date | City | Venue | Tickets from |
|---|---|---|---|
| 7:00 PM | PhiladelphiaUSA | Xfinity Mobile Arena | $616.90incl. fees |
| 7:00 PM | PhiladelphiaUSA | Xfinity Mobile Arena | $607.22incl. fees |
| 7:00 PM | AtlantaUSA | State Farm Arena | $395.32incl. fees |
| 7:00 PM | AtlantaUSA | State Farm Arena | $442.21incl. fees |
| 7:00 PM | OrlandoUSA | Kia Center | $555.46incl. fees |
| 7:00 PM | OrlandoUSA | Kia Center | $484.02incl. fees |
| 7:00 PM | SunriseUSA | Amerant Bank Arena | $340.47incl. fees |
| 7:00 PM | SunriseUSA | Amerant Bank Arena | $328.90incl. fees |
| 7:00 PM | NashvilleUSA | Bridgestone Arena | $539.90incl. fees |
| 7:00 PM | NashvilleUSA | Bridgestone Arena | $520.46incl. fees |
| 7:00 PM | SeattleUSA | Climate Pledge Arena | $405.56incl. fees |
| 7:00 PM | SeattleUSA | Climate Pledge Arena | $397.85incl. fees |
| 7:00 PM | OaklandUSA | Oakland Arena | $397.46incl. fees |
| 7:00 PM | OaklandUSA | Oakland Arena | $481.63incl. fees |
| 7:00 PM | SacramentoUSA | Golden 1 Center | $466.99incl. fees |
| 7:00 PM | SacramentoUSA | Golden 1 Center | $434.18incl. fees |
| 7:00 PM | Las VegasUSA | T-Mobile Arena | $403.93incl. fees |
| 7:00 PM | Las VegasUSA | T-Mobile Arena | $368.50incl. fees |
| 7:00 PM | InglewoodUSA | Intuit Dome | $608.96incl. fees |
| 7:00 PM | InglewoodUSA | Intuit Dome | $610.76incl. fees |
| 7:00 PM | InglewoodUSA | Intuit Dome | $572.27incl. fees |
| 7:00 PM | InglewoodUSA | Intuit Dome | $467.37incl. fees |
| 7:00 PM | InglewoodUSA | Intuit Dome | $477.46incl. fees |
| 7:00 PM | InglewoodUSA | Intuit Dome | $461.80incl. fees |
| 7:00 PM | InglewoodUSA | Intuit Dome | $497.71incl. fees |
| 7:00 PM | InglewoodUSA | Intuit Dome | $442.41incl. fees |
| 7:00 PM | InglewoodUSA | Intuit Dome | $455.72incl. fees |
| 7:00 PM | InglewoodUSA | Intuit Dome | $498.64incl. fees |
| 7:00 PM | BrooklynUSA | Barclays Center | $374.98incl. fees |
| 7:00 PM | BrooklynUSA | Barclays Center | $643.93incl. fees |
| 7:00 PM | BrooklynUSA | Barclays Center | $466.99incl. fees |
| 7:00 PM | BrooklynUSA | Barclays Center | $447.33incl. fees |
| 7:00 PM | BrooklynUSA | Barclays Center | $510.10incl. fees |
| 7:00 PM | BrooklynUSA | Barclays Center | $455.72incl. fees |
| 7:00 PM | BrooklynUSA | Barclays Center | $410.82incl. fees |
| 7:00 PM | BrooklynUSA | Barclays Center | $397.46incl. fees |
| 7:00 PM | BrooklynUSA | Barclays Center | $520.99incl. fees |
| 7:00 PM | BrooklynUSA | Barclays Center | $451.01incl. fees |
| 8:00 PM | VancouverCanada | Rogers Arena | $324before fees |
| 8:00 PM | VancouverCanada | Rogers Arena | $300before fees |
| 7:30 PM | StockholmSweden | Avicii Arena | $598.98before fees |
| 7:30 PM | StockholmSweden | Avicii Arena | $282.19before fees |
| 7:00 PM | AmsterdamNetherlands | Ziggo Dome | $238.80before fees |
| 7:00 PM | AmsterdamNetherlands | Ziggo Dome | $223.81before fees |
| 7:00 PM | AmsterdamNetherlands | Ziggo Dome | $306.27before fees |
| 7:00 PM | AmsterdamNetherlands | Ziggo Dome | $273.64before fees |
| 8:00 PM | MünchenGermany | Olympiahalle Munich | $626.46before fees |
| 8:00 PM | MünchenGermany | Olympiahalle Munich | $558.33before fees |
| 6:30 PM | London | The O2 Arena | $281.01before fees |
| 6:30 PM | London | The O2 Arena | $253.63before fees |
| 6:30 PM | London | The O2 Arena | $247.50before fees |
| 6:30 PM | London | The O2 Arena | $309.18before fees |
| 6:00 PM | London | The O2 Arena | $253.63before fees |
| 6:00 PM | London | The O2 Arena | $233.46before fees |
| 6:00 PM | London | The O2 Arena | $228.21before fees |
| 6:00 PM | London | The O2 Arena | $225.73before fees |
| 6:30 PM | London | The O2 Arena | $221.93before fees |
| 8:15 PM | BarcelonaSpain | Palau Sant Jordi | $258.01before fees |
| 8:15 PM | BarcelonaSpain | Palau Sant Jordi | $224.88before fees |
| 8:15 PM | BarcelonaSpain | Palau Sant Jordi | $255.94before fees |
| 8:15 PM | BarcelonaSpain | Palau Sant Jordi | $246.30before fees |
| 6:00 PM | London | The O2 Arena | $215.59before fees |
| 6:00 PM | London | The O2 Arena | $203.19Cheapestbefore fees |
from $616.90 incl. fees
from $607.22 incl. fees
from $395.32 incl. fees
from $442.21 incl. fees
from $555.46 incl. fees
from $484.02 incl. fees
from $340.47 incl. fees
from $328.90 incl. fees
from $539.90 incl. fees
from $520.46 incl. fees
from $405.56 incl. fees
from $397.85 incl. fees
from $397.46 incl. fees
from $481.63 incl. fees
from $466.99 incl. fees
from $434.18 incl. fees
from $403.93 incl. fees
from $368.50 incl. fees
from $608.96 incl. fees
from $610.76 incl. fees
from $572.27 incl. fees
from $467.37 incl. fees
from $477.46 incl. fees
from $461.80 incl. fees
from $497.71 incl. fees
from $442.41 incl. fees
from $455.72 incl. fees
from $498.64 incl. fees
from $374.98 incl. fees
from $643.93 incl. fees
from $466.99 incl. fees
from $447.33 incl. fees
from $510.10 incl. fees
from $455.72 incl. fees
from $410.82 incl. fees
from $397.46 incl. fees
from $520.99 incl. fees
from $451.01 incl. fees
from $324* before fees * plus StubHub booking fees at checkout
from $300* before fees * plus StubHub booking fees at checkout
from $598.98* before fees * plus StubHub booking fees at checkout
from $282.19* before fees * plus StubHub booking fees at checkout
from $238.80* before fees * plus StubHub booking fees at checkout
from $223.81* before fees * plus StubHub booking fees at checkout
from $306.27* before fees * plus StubHub booking fees at checkout
from $273.64* before fees * plus StubHub booking fees at checkout
from $626.46* before fees * plus StubHub booking fees at checkout
from $558.33* before fees * plus StubHub booking fees at checkout
from $281.01* before fees * plus StubHub booking fees at checkout
from $253.63* before fees * plus StubHub booking fees at checkout
from $247.50* before fees * plus StubHub booking fees at checkout
from $309.18* before fees * plus StubHub booking fees at checkout
from $253.63* before fees * plus StubHub booking fees at checkout
from $233.46* before fees * plus StubHub booking fees at checkout
from $228.21* before fees * plus StubHub booking fees at checkout
from $225.73* before fees * plus StubHub booking fees at checkout
from $221.93* before fees * plus StubHub booking fees at checkout
from $258.01* before fees * plus StubHub booking fees at checkout
from $224.88* before fees * plus StubHub booking fees at checkout
from $255.94* before fees * plus StubHub booking fees at checkout
from $246.30* before fees * plus StubHub booking fees at checkout
from $215.59* before fees * plus StubHub booking fees at checkout
from $203.19* before fees
Cheapest
* plus StubHub booking fees at checkout
Prices checked Nov 3, 8:32 PM ET
Prices are the lowest listed per date on StubHub International and change with demand.
How much are Olivia Rodrigo tickets?
The cheapest date listed is The O2 Arena, London on 10 May 2027, from $203.19. The dearest upcoming date starts at $626.46. All 63 dates carry a live price; prices shown are the lowest listed for each date and move with demand.