DOLLY - A True Original Musical
DOLLY - A True Original Musical plays 193 dates between 7 Dec 2026 and 30 May 2027, all in New York. Tickets are currently $75–$951 across 193 dates; New York is cheapest on 18 Mar.
Where is DOLLY - A True Original Musical playing next?
Next up: St. James Theatre New York, New York on 7 Dec 2026.
193 dates, prices from $75 to $951; cheapest New York, 18 Mar.
| Date | City | Venue | Tickets from |
|---|---|---|---|
| 8:00 PM | New YorkUSA | St. James Theatre New York | $658.60incl. fees |
| 8:00 PM | New YorkUSA | St. James Theatre New York | $243.14incl. fees |
| 8:00 PM | New YorkUSA | St. James Theatre New York | $243.14incl. fees |
| 8:00 PM | New YorkUSA | St. James Theatre New York | $243.14incl. fees |
| 8:00 PM | New YorkUSA | St. James Theatre New York | $448.91incl. fees |
| 8:00 PM | New YorkUSA | St. James Theatre New York | $504.70incl. fees |
| 8:00 PM | New YorkUSA | St. James Theatre New York | $243.14incl. fees |
| 8:00 PM | New YorkUSA | St. James Theatre New York | $280.91incl. fees |
| 8:00 PM | New YorkUSA | St. James Theatre New York | $300.33incl. fees |
| 8:00 PM | New YorkUSA | St. James Theatre New York | $243.14incl. fees |
| 8:00 PM | New YorkUSA | St. James Theatre New York | $218.46incl. fees |
| 8:00 PM | New YorkUSA | St. James Theatre New York | $282.37incl. fees |
| 8:00 PM | New YorkUSA | St. James Theatre New York | $180.30incl. fees |
| 8:00 PM | New YorkUSA | St. James Theatre New York | $168.64incl. fees |
| 2:00 PM | New YorkUSA | St. James Theatre New York | $213.37incl. fees |
| 8:00 PM | New YorkUSA | St. James Theatre New York | $176.68incl. fees |
| 2:00 PM | New YorkUSA | St. James Theatre New York | $226.14incl. fees |
| 8:00 PM | New YorkUSA | St. James Theatre New York | $182.19incl. fees |
| 2:00 PM | New YorkUSA | St. James Theatre New York | $172.74incl. fees |
| 8:00 PM | New YorkUSA | St. James Theatre New York | $180.14incl. fees |
| 8:00 PM | New YorkUSA | St. James Theatre New York | $199.38incl. fees |
| 8:00 PM | New YorkUSA | St. James Theatre New York | $154.58incl. fees |
| 2:00 PM | New YorkUSA | St. James Theatre New York | $216.26incl. fees |
| 8:00 PM | New YorkUSA | St. James Theatre New York | $163.78incl. fees |
| 2:00 PM | New YorkUSA | St. James Theatre New York | $222.66incl. fees |
| 7:00 PM | New YorkUSA | St. James Theatre New York | $173.78incl. fees |
| 8:00 PM | New YorkUSA | St. James Theatre New York | $183.13incl. fees |
| 2:00 PM | New YorkUSA | St. James Theatre New York | $213.85incl. fees |
| 8:00 PM | New YorkUSA | St. James Theatre New York | $213.37incl. fees |
| 8:00 PM | New YorkUSA | St. James Theatre New York | $238.93incl. fees |
| 2:00 PM | New YorkUSA | St. James Theatre New York | $231.88incl. fees |
| 8:00 PM | New YorkUSA | St. James Theatre New York | $187.81incl. fees |
| 8:00 PM | New YorkUSA | St. James Theatre New York | $213.37incl. fees |
| 8:00 PM | New YorkUSA | St. James Theatre New York | $154.76incl. fees |
| 2:00 PM | New YorkUSA | St. James Theatre New York | $203.46incl. fees |
| 8:00 PM | New YorkUSA | St. James Theatre New York | $105.72incl. fees |
| 8:00 PM | New YorkUSA | St. James Theatre New York | $279.90incl. fees |
| 8:00 PM | New YorkUSA | St. James Theatre New York | $197.33incl. fees |
| 8:00 PM | New YorkUSA | St. James Theatre New York | $211.52incl. fees |
| 8:00 PM | New YorkUSA | St. James Theatre New York | $163.78incl. fees |
| 8:00 PM | New YorkUSA | St. James Theatre New York | $154.76incl. fees |
| 2:00 PM | New YorkUSA | St. James Theatre New York | $262.12incl. fees |
| 8:00 PM | New YorkUSA | St. James Theatre New York | $303.26incl. fees |
| 8:00 PM | New YorkUSA | St. James Theatre New York | $770.50incl. fees |
| 7:30 PM | New YorkUSA | St. James Theatre New York | $260.97incl. fees |
| 2:00 PM | New YorkUSA | St. James Theatre New York | $322.49incl. fees |
| 8:00 PM | New YorkUSA | St. James Theatre New York | $167.66incl. fees |
| 2:00 PM | New YorkUSA | St. James Theatre New York | $200.59incl. fees |
| 8:00 PM | New YorkUSA | St. James Theatre New York | $154.76incl. fees |
| 3:00 PM | New YorkUSA | St. James Theatre New York | $1,219.78incl. fees |
| 7:00 PM | New YorkUSA | St. James Theatre New York | $170.18incl. fees |
| 7:30 PM | New YorkUSA | St. James Theatre New York | $145.86incl. fees |
| 2:00 PM | New YorkUSA | St. James Theatre New York | $157.33incl. fees |
| 7:00 PM | New YorkUSA | St. James Theatre New York | $161.21incl. fees |
| 7:00 PM | New YorkUSA | St. James Theatre New York | $170.23incl. fees |
| 8:00 PM | New YorkUSA | St. James Theatre New York | $154.76incl. fees |
| 2:00 PM | New YorkUSA | St. James Theatre New York | $203.46incl. fees |
| 3:00 PM | New YorkUSA | St. James Theatre New York | $154.76incl. fees |
| 7:00 PM | New YorkUSA | St. James Theatre New York | $198.62incl. fees |
| 7:30 PM | New YorkUSA | St. James Theatre New York | $185.54incl. fees |
| 2:00 PM | New YorkUSA | St. James Theatre New York | $202.49incl. fees |
| 7:00 PM | New YorkUSA | St. James Theatre New York | $197.33incl. fees |
| 7:00 PM | New YorkUSA | St. James Theatre New York | $152.17incl. fees |
| 2:00 PM | New YorkUSA | St. James Theatre New York | $154.76incl. fees |
| 8:00 PM | New YorkUSA | St. James Theatre New York | $131.52incl. fees |
| 3:00 PM | New YorkUSA | St. James Theatre New York | $154.76incl. fees |
| 7:00 PM | New YorkUSA | St. James Theatre New York | $198.62incl. fees |
| 2:00 PM | New YorkUSA | St. James Theatre New York | $197.33incl. fees |
| 7:30 PM | New YorkUSA | St. James Theatre New York | $188.10incl. fees |
| 7:00 PM | New YorkUSA | St. James Theatre New York | $196.04incl. fees |
| 7:00 PM | New YorkUSA | St. James Theatre New York | $154.76incl. fees |
| 2:00 PM | New YorkUSA | St. James Theatre New York | $154.76incl. fees |
| 8:00 PM | New YorkUSA | St. James Theatre New York | $154.76incl. fees |
| 1:00 PM | New YorkUSA | St. James Theatre New York | $154.76incl. fees |
| 7:00 PM | New YorkUSA | St. James Theatre New York | $210.23incl. fees |
| 7:30 PM | New YorkUSA | St. James Theatre New York | $145.86incl. fees |
| 2:00 PM | New YorkUSA | St. James Theatre New York | $243.14incl. fees |
| 7:00 PM | New YorkUSA | St. James Theatre New York | $210.23incl. fees |
| 7:00 PM | New YorkUSA | St. James Theatre New York | $154.76incl. fees |
| 8:00 PM | New YorkUSA | St. James Theatre New York | $154.76incl. fees |
| 2:00 PM | New YorkUSA | St. James Theatre New York | $144.43incl. fees |
| 3:00 PM | New YorkUSA | St. James Theatre New York | $144.43incl. fees |
| 7:00 PM | New YorkUSA | St. James Theatre New York | $101.83incl. fees |
| 7:30 PM | New YorkUSA | St. James Theatre New York | $186.82incl. fees |
| 2:00 PM | New YorkUSA | St. James Theatre New York | $196.04incl. fees |
| 7:00 PM | New YorkUSA | St. James Theatre New York | $193.46incl. fees |
| 7:00 PM | New YorkUSA | St. James Theatre New York | $144.43incl. fees |
| 2:00 PM | New YorkUSA | St. James Theatre New York | $144.43incl. fees |
| 8:00 PM | New YorkUSA | St. James Theatre New York | $143.15incl. fees |
| 3:00 PM | New YorkUSA | St. James Theatre New York | $141.85incl. fees |
| 7:00 PM | New YorkUSA | St. James Theatre New York | $206.37incl. fees |
| 7:30 PM | New YorkUSA | St. James Theatre New York | $188.10incl. fees |
| 2:00 PM | New YorkUSA | St. James Theatre New York | $196.04incl. fees |
| 7:00 PM | New YorkUSA | St. James Theatre New York | $196.04incl. fees |
| 7:00 PM | New YorkUSA | St. James Theatre New York | $213.70incl. fees |
| 2:00 PM | New YorkUSA | St. James Theatre New York | $213.70incl. fees |
| 8:00 PM | New YorkUSA | St. James Theatre New York | $213.70incl. fees |
| 3:00 PM | New YorkUSA | St. James Theatre New York | $213.70incl. fees |
| 7:00 PM | New YorkUSA | St. James Theatre New York | $240.58incl. fees |
| 7:30 PM | New YorkUSA | St. James Theatre New York | $185.54incl. fees |
| 2:00 PM | New YorkUSA | St. James Theatre New York | $322.50incl. fees |
| 7:00 PM | New YorkUSA | St. James Theatre New York | $240.58incl. fees |
| 7:00 PM | New YorkUSA | St. James Theatre New York | $213.70incl. fees |
| 8:00 PM | New YorkUSA | St. James Theatre New York | $213.70incl. fees |
| 2:00 PM | New YorkUSA | St. James Theatre New York | $213.70incl. fees |
| 3:00 PM | New YorkUSA | St. James Theatre New York | $213.70incl. fees |
| 7:00 PM | New YorkUSA | St. James Theatre New York | $240.58incl. fees |
| 2:00 PM | New YorkUSA | St. James Theatre New York | $240.58incl. fees |
| 7:30 PM | New YorkUSA | St. James Theatre New York | $188.10incl. fees |
| 7:00 PM | New YorkUSA | St. James Theatre New York | $98.50Cheapestincl. fees |
| 7:00 PM | New YorkUSA | St. James Theatre New York | $226.14incl. fees |
| 2:00 PM | New YorkUSA | St. James Theatre New York | $213.70incl. fees |
| 8:00 PM | New YorkUSA | St. James Theatre New York | $213.37incl. fees |
| 3:00 PM | New YorkUSA | St. James Theatre New York | $213.70incl. fees |
| 7:00 PM | New YorkUSA | St. James Theatre New York | $206.02incl. fees |
| 7:30 PM | New YorkUSA | St. James Theatre New York | $186.82incl. fees |
| 2:00 PM | New YorkUSA | St. James Theatre New York | $170.18incl. fees |
| 7:00 PM | New YorkUSA | St. James Theatre New York | $206.02incl. fees |
| 7:00 PM | New YorkUSA | St. James Theatre New York | $234.18incl. fees |
| 8:00 PM | New YorkUSA | St. James Theatre New York | $213.70incl. fees |
| 2:00 PM | New YorkUSA | St. James Theatre New York | $213.70incl. fees |
| 3:00 PM | New YorkUSA | St. James Theatre New York | $270.88incl. fees |
| 7:00 PM | New YorkUSA | St. James Theatre New York | $206.02incl. fees |
| 2:00 PM | New YorkUSA | St. James Theatre New York | $813.51incl. fees |
| 7:30 PM | New YorkUSA | St. James Theatre New York | $185.54incl. fees |
| 7:00 PM | New YorkUSA | St. James Theatre New York | $1,021.38incl. fees |
| 7:00 PM | New YorkUSA | St. James Theatre New York | $213.70incl. fees |
| 8:00 PM | New YorkUSA | St. James Theatre New York | $236.74incl. fees |
| 2:00 PM | New YorkUSA | St. James Theatre New York | $234.18incl. fees |
| 3:00 PM | New YorkUSA | St. James Theatre New York | $256.82incl. fees |
| 7:00 PM | New YorkUSA | St. James Theatre New York | $206.02incl. fees |
| 2:00 PM | New YorkUSA | St. James Theatre New York | $225.22incl. fees |
| 7:30 PM | New YorkUSA | St. James Theatre New York | $188.10incl. fees |
| 7:00 PM | New YorkUSA | St. James Theatre New York | $1,021.38incl. fees |
| 7:00 PM | New YorkUSA | St. James Theatre New York | $235.46incl. fees |
| 2:00 PM | New YorkUSA | St. James Theatre New York | $214.54incl. fees |
| 8:00 PM | New YorkUSA | St. James Theatre New York | $226.50incl. fees |
| 3:00 PM | New YorkUSA | St. James Theatre New York | $1,027.78incl. fees |
| 7:00 PM | New YorkUSA | St. James Theatre New York | $1,027.78incl. fees |
| 2:00 PM | New YorkUSA | St. James Theatre New York | $252.10incl. fees |
| 7:30 PM | New YorkUSA | St. James Theatre New York | $1,027.78incl. fees |
| 7:00 PM | New YorkUSA | St. James Theatre New York | $206.02incl. fees |
| 7:00 PM | New YorkUSA | St. James Theatre New York | $235.46incl. fees |
| 8:00 PM | New YorkUSA | St. James Theatre New York | $277.70incl. fees |
| 2:00 PM | New YorkUSA | St. James Theatre New York | $238.93incl. fees |
| 3:00 PM | New YorkUSA | St. James Theatre New York | $235.46incl. fees |
| 7:00 PM | New YorkUSA | St. James Theatre New York | $206.02incl. fees |
| 2:00 PM | New YorkUSA | St. James Theatre New York | $206.02incl. fees |
| 7:30 PM | New YorkUSA | St. James Theatre New York | $186.82incl. fees |
| 7:00 PM | New YorkUSA | St. James Theatre New York | $230.34incl. fees |
| 7:00 PM | New YorkUSA | St. James Theatre New York | $238.93incl. fees |
| 8:00 PM | New YorkUSA | St. James Theatre New York | $238.93incl. fees |
| 2:00 PM | New YorkUSA | St. James Theatre New York | $706.50incl. fees |
| 3:00 PM | New YorkUSA | St. James Theatre New York | $235.46incl. fees |
| 7:00 PM | New YorkUSA | St. James Theatre New York | $1,027.78incl. fees |
| 2:00 PM | New YorkUSA | St. James Theatre New York | $252.10incl. fees |
| 7:30 PM | New YorkUSA | St. James Theatre New York | $186.82incl. fees |
| 7:00 PM | New YorkUSA | St. James Theatre New York | $468.42incl. fees |
| 7:00 PM | New YorkUSA | St. James Theatre New York | $226.14incl. fees |
| 8:00 PM | New YorkUSA | St. James Theatre New York | $1,027.78incl. fees |
| 2:00 PM | New YorkUSA | St. James Theatre New York | $234.18incl. fees |
| 3:00 PM | New YorkUSA | St. James Theatre New York | $235.46incl. fees |
| 7:00 PM | New YorkUSA | St. James Theatre New York | $180.42incl. fees |
| 2:00 PM | New YorkUSA | St. James Theatre New York | $206.02incl. fees |
| 7:30 PM | New YorkUSA | St. James Theatre New York | $186.82incl. fees |
| 7:00 PM | New YorkUSA | St. James Theatre New York | $270.88incl. fees |
| 8:00 PM | New YorkUSA | St. James Theatre New York | $353.94incl. fees |
| 2:00 PM | New YorkUSA | St. James Theatre New York | $235.46incl. fees |
| 3:00 PM | New YorkUSA | St. James Theatre New York | $216.26incl. fees |
| 7:00 PM | New YorkUSA | St. James Theatre New York | $1,027.78incl. fees |
| 2:00 PM | New YorkUSA | St. James Theatre New York | $398.02incl. fees |
| 7:30 PM | New YorkUSA | St. James Theatre New York | $166.34incl. fees |
| 7:00 PM | New YorkUSA | St. James Theatre New York | $180.42incl. fees |
| 7:00 PM | New YorkUSA | St. James Theatre New York | $235.46incl. fees |
| 2:00 PM | New YorkUSA | St. James Theatre New York | $1,027.78incl. fees |
| 8:00 PM | New YorkUSA | St. James Theatre New York | $203.46incl. fees |
| 3:00 PM | New YorkUSA | St. James Theatre New York | $968.90incl. fees |
| 7:00 PM | New YorkUSA | St. James Theatre New York | $319.94incl. fees |
| 2:00 PM | New YorkUSA | St. James Theatre New York | $206.02incl. fees |
| 7:30 PM | New YorkUSA | St. James Theatre New York | $300.74incl. fees |
| 7:00 PM | New YorkUSA | St. James Theatre New York | $206.02incl. fees |
| 7:00 PM | New YorkUSA | St. James Theatre New York | $811.46incl. fees |
| 2:00 PM | New YorkUSA | St. James Theatre New York | $968.90incl. fees |
| 8:00 PM | New YorkUSA | St. James Theatre New York | $811.46incl. fees |
| 3:00 PM | New YorkUSA | St. James Theatre New York | $811.46incl. fees |
| 7:00 PM | New YorkUSA | St. James Theatre New York | $319.94incl. fees |
| 2:00 PM | New YorkUSA | St. James Theatre New York | $1,027.78incl. fees |
| 7:00 PM | New YorkUSA | St. James Theatre New York | $468.42incl. fees |
| 7:00 PM | New YorkUSA | St. James Theatre New York | $235.46incl. fees |
| 2:00 PM | New YorkUSA | St. James Theatre New York | $290.04incl. fees |
| 8:00 PM | New YorkUSA | St. James Theatre New York | $256.82incl. fees |
| 2:00 PM | New YorkUSA | St. James Theatre New York | $968.90incl. fees |
| 7:30 PM | New YorkUSA | St. James Theatre New York | $203.46incl. fees |
from $658.60 incl. fees
from $243.14 incl. fees
from $243.14 incl. fees
from $243.14 incl. fees
from $448.91 incl. fees
from $504.70 incl. fees
from $243.14 incl. fees
from $280.91 incl. fees
from $300.33 incl. fees
from $243.14 incl. fees
from $218.46 incl. fees
from $282.37 incl. fees
from $180.30 incl. fees
from $168.64 incl. fees
from $213.37 incl. fees
from $176.68 incl. fees
from $226.14 incl. fees
from $182.19 incl. fees
from $172.74 incl. fees
from $180.14 incl. fees
from $199.38 incl. fees
from $216.26 incl. fees
from $154.58 incl. fees
from $222.66 incl. fees
from $163.78 incl. fees
from $173.78 incl. fees
from $213.85 incl. fees
from $183.13 incl. fees
from $213.37 incl. fees
from $238.93 incl. fees
from $231.88 incl. fees
from $187.81 incl. fees
from $213.37 incl. fees
from $154.76 incl. fees
from $203.46 incl. fees
from $105.72 incl. fees
from $279.90 incl. fees
from $197.33 incl. fees
from $211.52 incl. fees
from $163.78 incl. fees
from $154.76 incl. fees
from $262.12 incl. fees
from $303.26 incl. fees
from $770.50 incl. fees
from $322.49 incl. fees
from $260.97 incl. fees
from $167.66 incl. fees
from $200.59 incl. fees
from $154.76 incl. fees
from $1,219.78 incl. fees
from $170.18 incl. fees
from $157.33 incl. fees
from $145.86 incl. fees
from $161.21 incl. fees
from $170.23 incl. fees
from $203.46 incl. fees
from $154.76 incl. fees
from $154.76 incl. fees
from $198.62 incl. fees
from $202.49 incl. fees
from $185.54 incl. fees
from $197.33 incl. fees
from $152.17 incl. fees
from $154.76 incl. fees
from $131.52 incl. fees
from $154.76 incl. fees
from $198.62 incl. fees
from $197.33 incl. fees
from $188.10 incl. fees
from $196.04 incl. fees
from $154.76 incl. fees
from $154.76 incl. fees
from $154.76 incl. fees
from $154.76 incl. fees
from $210.23 incl. fees
from $243.14 incl. fees
from $145.86 incl. fees
from $210.23 incl. fees
from $154.76 incl. fees
from $144.43 incl. fees
from $154.76 incl. fees
from $144.43 incl. fees
from $101.83 incl. fees
from $196.04 incl. fees
from $186.82 incl. fees
from $193.46 incl. fees
from $144.43 incl. fees
from $144.43 incl. fees
from $143.15 incl. fees
from $141.85 incl. fees
from $206.37 incl. fees
from $196.04 incl. fees
from $188.10 incl. fees
from $196.04 incl. fees
from $213.70 incl. fees
from $213.70 incl. fees
from $213.70 incl. fees
from $213.70 incl. fees
from $240.58 incl. fees
from $322.50 incl. fees
from $185.54 incl. fees
from $240.58 incl. fees
from $213.70 incl. fees
from $213.70 incl. fees
from $213.70 incl. fees
from $213.70 incl. fees
from $240.58 incl. fees
from $240.58 incl. fees
from $188.10 incl. fees
from $98.50 incl. fees
Cheapest
from $226.14 incl. fees
from $213.70 incl. fees
from $213.37 incl. fees
from $213.70 incl. fees
from $206.02 incl. fees
from $170.18 incl. fees
from $186.82 incl. fees
from $206.02 incl. fees
from $234.18 incl. fees
from $213.70 incl. fees
from $213.70 incl. fees
from $270.88 incl. fees
from $206.02 incl. fees
from $813.51 incl. fees
from $185.54 incl. fees
from $1,021.38 incl. fees
from $213.70 incl. fees
from $234.18 incl. fees
from $236.74 incl. fees
from $256.82 incl. fees
from $206.02 incl. fees
from $225.22 incl. fees
from $188.10 incl. fees
from $1,021.38 incl. fees
from $235.46 incl. fees
from $214.54 incl. fees
from $226.50 incl. fees
from $1,027.78 incl. fees
from $1,027.78 incl. fees
from $252.10 incl. fees
from $1,027.78 incl. fees
from $206.02 incl. fees
from $235.46 incl. fees
from $238.93 incl. fees
from $277.70 incl. fees
from $235.46 incl. fees
from $206.02 incl. fees
from $206.02 incl. fees
from $186.82 incl. fees
from $230.34 incl. fees
from $238.93 incl. fees
from $706.50 incl. fees
from $238.93 incl. fees
from $235.46 incl. fees
from $1,027.78 incl. fees
from $252.10 incl. fees
from $186.82 incl. fees
from $468.42 incl. fees
from $226.14 incl. fees
from $234.18 incl. fees
from $1,027.78 incl. fees
from $235.46 incl. fees
from $180.42 incl. fees
from $206.02 incl. fees
from $186.82 incl. fees
from $270.88 incl. fees
from $235.46 incl. fees
from $353.94 incl. fees
from $216.26 incl. fees
from $1,027.78 incl. fees
from $398.02 incl. fees
from $166.34 incl. fees
from $180.42 incl. fees
from $235.46 incl. fees
from $1,027.78 incl. fees
from $203.46 incl. fees
from $968.90 incl. fees
from $319.94 incl. fees
from $206.02 incl. fees
from $300.74 incl. fees
from $206.02 incl. fees
from $811.46 incl. fees
from $968.90 incl. fees
from $811.46 incl. fees
from $811.46 incl. fees
from $319.94 incl. fees
from $1,027.78 incl. fees
from $468.42 incl. fees
from $235.46 incl. fees
from $290.04 incl. fees
from $256.82 incl. fees
from $968.90 incl. fees
from $203.46 incl. fees
Prices checked Nov 4, 3:32 AM ET
Prices are the lowest listed per date on StubHub International and change with demand.
How much are DOLLY - A True Original Musical tickets?
The cheapest date listed is St. James Theatre New York, New York on 18 Mar 2027, from $75. The dearest upcoming date starts at $951. All 193 dates carry a live price; prices shown are the lowest listed for each date and move with demand.
Every DOLLY - A True Original Musical date ranked by price →