Disney On Ice: Spotlight Magic!
Disney On Ice: Spotlight Magic! plays 75 dates between 11 Nov 2026 and 21 Feb 2027, in 5 cities. Tickets are currently $33.08–$233 across 75 dates; Rosemont is cheapest on 7 Feb.
Where is Disney On Ice: Spotlight Magic! playing next?
Next up: UBS Arena, Floral Park on 11 Nov 2026.
75 dates, prices from $33.08 to $233; cheapest Rosemont, 7 Feb.
| Date | City | Venue | Tickets from |
|---|---|---|---|
| 7:00 PM | Floral ParkUSA | UBS Arena | $70.63incl. fees |
| 7:00 PM | Floral ParkUSA | UBS Arena | $70.63incl. fees |
| 11:00 AM | Floral ParkUSA | UBS Arena | $64.66incl. fees |
| 7:00 PM | Floral ParkUSA | UBS Arena | $66.50incl. fees |
| 11:00 AM | Floral ParkUSA | UBS Arena | $74.83incl. fees |
| 3:00 PM | Floral ParkUSA | UBS Arena | $76.18incl. fees |
| 7:00 PM | Floral ParkUSA | UBS Arena | $95.94incl. fees |
| 11:00 AM | Floral ParkUSA | UBS Arena | $68.87incl. fees |
| 3:00 PM | Floral ParkUSA | UBS Arena | $81.14incl. fees |
| 7:00 PM | Floral ParkUSA | UBS Arena | $61.48incl. fees |
| 11:00 AM | PhiladelphiaUSA | Xfinity Mobile Arena | $57.27incl. fees |
| 3:00 PM | PhiladelphiaUSA | Xfinity Mobile Arena | $54.61incl. fees |
| 7:00 PM | PhiladelphiaUSA | Xfinity Mobile Arena | $49.69incl. fees |
| 11:00 AM | PhiladelphiaUSA | Xfinity Mobile Arena | $53.30incl. fees |
| 3:00 PM | PhiladelphiaUSA | Xfinity Mobile Arena | $58.45incl. fees |
| 7:00 PM | PhiladelphiaUSA | Xfinity Mobile Arena | $47.30incl. fees |
| 7:00 PM | PhiladelphiaUSA | Xfinity Mobile Arena | $51.14incl. fees |
| 11:00 AM | PhiladelphiaUSA | Xfinity Mobile Arena | $62.66incl. fees |
| 3:00 PM | PhiladelphiaUSA | Xfinity Mobile Arena | $61.61incl. fees |
| 3:00 PM | PhiladelphiaUSA | Xfinity Mobile Arena | $46.98incl. fees |
| 7:00 PM | PhiladelphiaUSA | Xfinity Mobile Arena | $52.11incl. fees |
| 11:00 AM | PhiladelphiaUSA | Xfinity Mobile Arena | $48.50incl. fees |
| 11:00 AM | PhiladelphiaUSA | Xfinity Mobile Arena | $48.58incl. fees |
| 7:00 PM | PhiladelphiaUSA | Xfinity Mobile Arena | $53.38incl. fees |
| 3:00 PM | PhiladelphiaUSA | Xfinity Mobile Arena | $48.58incl. fees |
| 10:00 AM | PhiladelphiaUSA | Xfinity Mobile Arena | $48.58incl. fees |
| 2:00 PM | PhiladelphiaUSA | Xfinity Mobile Arena | $48.58incl. fees |
| 11:00 AM | PhiladelphiaUSA | Xfinity Mobile Arena | $48.58incl. fees |
| 3:00 PM | PhiladelphiaUSA | Xfinity Mobile Arena | $48.94incl. fees |
| 7:00 PM | PhiladelphiaUSA | Xfinity Mobile Arena | $51.14incl. fees |
| 11:00 AM | PhiladelphiaUSA | Xfinity Mobile Arena | $48.71incl. fees |
| 3:00 PM | PhiladelphiaUSA | Xfinity Mobile Arena | $47.04incl. fees |
| 7:00 PM | PhiladelphiaUSA | Xfinity Mobile Arena | $47.02incl. fees |
| 11:00 AM | PhiladelphiaUSA | Xfinity Mobile Arena | $48.58incl. fees |
| 7:00 PM | PhiladelphiaUSA | Xfinity Mobile Arena | $300.74incl. fees |
| 3:00 PM | PhiladelphiaUSA | Xfinity Mobile Arena | $54.26incl. fees |
| 7:00 PM | RosemontUSA | Allstate Arena | $49.86incl. fees |
| 10:30 AM | RosemontUSA | Allstate Arena | $49.86incl. fees |
| 7:00 PM | RosemontUSA | Allstate Arena | $53.70incl. fees |
| 10:30 AM | RosemontUSA | Allstate Arena | $53.70incl. fees |
| 6:30 PM | RosemontUSA | Allstate Arena | $53.70incl. fees |
| 2:30 PM | RosemontUSA | Allstate Arena | $53.70incl. fees |
| 2:30 PM | RosemontUSA | Allstate Arena | $53.70incl. fees |
| 6:30 PM | RosemontUSA | Allstate Arena | $53.70incl. fees |
| 10:30 AM | RosemontUSA | Allstate Arena | $53.70incl. fees |
| 7:00 PM | ChicagoUSA | United Center | $69.06incl. fees |
| 7:00 PM | ChicagoUSA | United Center | $62.54incl. fees |
| 10:30 AM | ChicagoUSA | United Center | $63.15incl. fees |
| 2:30 PM | ChicagoUSA | United Center | $62.54incl. fees |
| 10:30 AM | ChicagoUSA | United Center | $62.54incl. fees |
| 6:30 PM | ChicagoUSA | United Center | $69.06incl. fees |
| 2:30 PM | ChicagoUSA | United Center | $55.93incl. fees |
| 6:30 PM | ChicagoUSA | United Center | $69.06incl. fees |
| 10:30 AM | ChicagoUSA | United Center | $63.38incl. fees |
| 7:00 PM | RosemontUSA | Allstate Arena | $53.70incl. fees |
| 10:30 AM | RosemontUSA | Allstate Arena | $53.70incl. fees |
| 7:00 PM | RosemontUSA | Allstate Arena | $53.70incl. fees |
| 6:30 PM | RosemontUSA | Allstate Arena | $53.70incl. fees |
| 10:30 AM | RosemontUSA | Allstate Arena | $53.70incl. fees |
| 2:30 PM | RosemontUSA | Allstate Arena | $53.70incl. fees |
| 10:30 AM | RosemontUSA | Allstate Arena | $53.70incl. fees |
| 2:30 PM | RosemontUSA | Allstate Arena | $51.14incl. fees |
| 6:30 PM | RosemontUSA | Allstate Arena | $44.84Cheapestincl. fees |
| 7:00 PM | BostonUSA | TD Garden | $52.42incl. fees |
| 11:00 AM | BostonUSA | TD Garden | $60.78incl. fees |
| 3:00 PM | BostonUSA | TD Garden | $60.78incl. fees |
| 7:00 PM | BostonUSA | TD Garden | $52.42incl. fees |
| 11:00 AM | BostonUSA | TD Garden | $56.82incl. fees |
| 3:00 PM | BostonUSA | TD Garden | $60.78incl. fees |
| 7:00 PM | BostonUSA | TD Garden | $53.70incl. fees |
| 11:00 AM | BostonUSA | TD Garden | $72.90incl. fees |
| 3:00 PM | BostonUSA | TD Garden | $72.90incl. fees |
| 7:00 PM | BostonUSA | TD Garden | $53.70incl. fees |
| 12:00 PM | BostonUSA | TD Garden | $72.90incl. fees |
| 4:00 PM | BostonUSA | TD Garden | $60.78incl. fees |
from $70.63 incl. fees
from $70.63 incl. fees
from $64.66 incl. fees
from $66.50 incl. fees
from $74.83 incl. fees
from $76.18 incl. fees
from $95.94 incl. fees
from $68.87 incl. fees
from $81.14 incl. fees
from $61.48 incl. fees
from $57.27 incl. fees
from $54.61 incl. fees
from $49.69 incl. fees
from $53.30 incl. fees
from $58.45 incl. fees
from $47.30 incl. fees
from $62.66 incl. fees
from $61.61 incl. fees
from $51.14 incl. fees
from $48.50 incl. fees
from $46.98 incl. fees
from $52.11 incl. fees
from $48.58 incl. fees
from $48.58 incl. fees
from $53.38 incl. fees
from $48.58 incl. fees
from $48.58 incl. fees
from $48.58 incl. fees
from $48.94 incl. fees
from $51.14 incl. fees
from $48.71 incl. fees
from $47.04 incl. fees
from $47.02 incl. fees
from $48.58 incl. fees
from $54.26 incl. fees
from $300.74 incl. fees
from $49.86 incl. fees
from $49.86 incl. fees
from $53.70 incl. fees
from $53.70 incl. fees
from $53.70 incl. fees
from $53.70 incl. fees
from $53.70 incl. fees
from $53.70 incl. fees
from $53.70 incl. fees
from $69.06 incl. fees
from $63.15 incl. fees
from $62.54 incl. fees
from $62.54 incl. fees
from $62.54 incl. fees
from $69.06 incl. fees
from $63.38 incl. fees
from $55.93 incl. fees
from $69.06 incl. fees
from $53.70 incl. fees
from $53.70 incl. fees
from $53.70 incl. fees
from $53.70 incl. fees
from $53.70 incl. fees
from $53.70 incl. fees
from $53.70 incl. fees
from $51.14 incl. fees
from $44.84 incl. fees
Cheapest
from $52.42 incl. fees
from $60.78 incl. fees
from $60.78 incl. fees
from $52.42 incl. fees
from $56.82 incl. fees
from $60.78 incl. fees
from $53.70 incl. fees
from $72.90 incl. fees
from $72.90 incl. fees
from $53.70 incl. fees
from $72.90 incl. fees
from $60.78 incl. fees
Prices checked Nov 4, 12:32 AM ET
Prices are the lowest listed per date on StubHub International and change with demand.
How much are Disney On Ice: Spotlight Magic! tickets?
The cheapest date listed is Allstate Arena, Rosemont on 7 Feb 2027, from $33.08. The dearest upcoming date starts at $233. All 75 dates carry a live price; prices shown are the lowest listed for each date and move with demand.
Every Disney On Ice: Spotlight Magic! date ranked by price →